|
| Home
| | Masters
| | Juniors | | Women
| |
2001 Lightning Masters Championship
Malletts Bay, Vermont
8-10 August, 2001
PRELIMINARY RESULTS
Place Skipper Bow Sail CountRace1 Race2 Total
1 Shore, Bill 1496 1496 1 3 4
2 Elfman, Jack 1473 1473 2 2 4
3 Hughes, John 1427 1427 3 4 7
4 Gorman, David 1475 1475 7 1 8
5 Hallagan, Richard 1485 1485 4 6 10
6 Park, Colin 1478 1478 5 7 12
7 Carson, Jim 1496 1496 6 8 14
8 Huntsman, Sandy 1505 1505 12 5 17
9 Atkins, John 1439 1439 8 9 17
10 Mathers, Bob 1505 1505 10 10 20
11 Dissette, Joe 1493 1493 9 12 21
12 Georges, Peter 1468 1468 11 14 25
13 Dutcher, Bill 1495 1495 13 17 30
14 Hurban, Gary 1407 1407 21 11 32
15 Fistiggi, Dick 1448 1448 19 13 32
16 Huarban, Joan 1448 1448 14 19 33
17 Jones, Jack 1432 1432 18 16 34
18 Adams, Ron 1360 1360 20 15 35
19 Johnson, Kirk 1465 1465 17 22 39
20 Cox, Todd 1452 1452 15 25 40
21 Starck, Bob 1437 1437 16 24 40
22 Esser, John 1500 1500 24 18 42
23 Ziemer, Ed 1429 1429 23 20 43
24 DeCluitt, Doug 1424 1424 22 21 43
25 Finsilver, Bruce 1414 1414 25 23 48
26 Hayes, Rod 1444 1444 DNS DNS 54
|
2001 Lightning Womens Championship
Malletts Bay, Vermont 8-10 August, 2001
PRELIMINARY rESULTS
Place Skipper Bow Sail Race1 Race2 Total
1 Rowe, Heather 60 15060 1 1 2
2 Leger, Chantal 591 14591 3 2 5
3 Shannon, Joan 480 14480 2 5 7
4 Hurban, Joan 482 14482 4 3 7
5 Johnson, Keren 5 15005 5 4 9
6 Bukowsky, Traci 854 14854 6 6 12
7 Bush, Sterling 654 14654 7 7 14
8 Manning, Kathy 103 15103 8 8 16
9 Wotton, Donna 420 10420 10 9 19
10 Lange, Janice 876 14876 9 10 19
|
2001 Lightning Juniors Championship
Malletts Bay Vermont
8-10 August, 2001
PRELIMINARY RESULTS
Place Skipper Sail Race1 Race2 Race3 Race4 Total
1 Brennen, Andrew 14692 3 5 1 3 12
2 King, Bob 14023 1 7 3 2 13
3 Ruhlman, Ryan 15075 4 2 7 6 19
4 Santos, Juan Rafael 14673 6 10 4 4 24
5 Schillebeeckx, Titou 13870 10 3 11 5 29
6 Johnson, Erik 14640 OCS 1 8 1 30
7 Travis, Meier 138 8 6 2 15 31
8 Detwiler, Ward 15010 7 12 9 7 35
9 Kimbrough, Blake 14485 5 15 5 16 41
10 Spiller, Ben 13862 16 13 6 9 44
11 Moloney, Rachel 15064 2 17 17 10 46
12 Gardner, Bretton 14050 OCS 4 10 12 46
13 Arther, Drew 14644 9 8 16 13 46
14 McReynolds, Logan 14367 15 9 15 8 47
15 Graham, Leonard 14321 13 16 14 11 54
16 Varley, Karla 14952 11 18 12 14 55
17 O'Connor, Cortney 14889 16 11 13 17 57
18 Shapiro, Greg 14111 12 14 18 18 62
|
|