2008 Lightning Districts

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, June 15, 2008 2:48:45 PM EDT

Division: Lightning (27 boats)

Pos Bow/Sail   Skipper      1         2         3         4      Total
 Points 
Pos
1   35/ 15353   Terhune, Allan   1   1   1   1   4.00   1
2   01/ 15240   Constants, Steve   9   8   2   2   21.00   2
3   11/ 14548   Guth, Jon   11   4   3   5   23.00   3
4   19/ 14044   Wardwell, Charles   5   10   6   3   24.00   4
5   24/ 15024   Werner, Jason   2   3   11   14   30.00   5
6   08/ 14581   Friebele, Joe   10   13   4   8   35.00   6
7   07/ 14073   Hurban, Gary   3   2   14   17   36.00   7
8   10/ 15093   Hurban, Joan   14   7   5   10   36.00   8
9   42/ 15142   Alsalam, Nabeel   6   18   9   7   40.00   9
10   22/ 15131   Phelan, Patrick   12   5   18   6   41.00   10
11   09/ 15159   Hanson, Frank   4   16   10   12   42.00   11
12   21/ 14940   Cobbum, Craig   7   19   7   11   44.00   12
13   12/ 15054   Lange, Jonathan   13   12   17   4   46.00   13
14   27/ 14566   Gallagher, Frank   15   17   8   9   49.00   14
15   25/ 14627   Pemberton, John   16   6   16   13   51.00   15
16   30/ 14902   Park, Carol   8   15   12   18   53.00   16
17   31/ 14708   Alman, Jim   19   9   13   16   57.00   17
18   02/ 14588   Virgin, Greg   22   11   15   21   69.00   18
19   29/ 14139   Harmon, Robert   21   14   20   19   74.00   19
20   28/ 14074   Prior, Trevor   18   21   21   15   75.00   20
21   04/ 14366   Hergan, Mark   20   20   19   20   79.00   21
22   03/ 15228   Thompson, David   24   23   22   22   91.00   22
23   16/ 14221   Whitson, Mark   17   28/DNC   28/DNC   28/DNC   101.00   23
24   18/ 1495   Bielefeld, J.M.   23   22   28/DNC   28/DNC   101.00   24
25T   36/ 10860   Fisher, JoAnn   28/DNC   28/DNC   28/DNC   28/DNC   112.00T   25T
25T   95/ 14975   Weisleder, Travis   28/DNC   28/DNC   28/DNC   28/DNC   112.00T   25T
25T   37/ 15181   Fisher, Greg   28/DNC   28/DNC   28/DNC   28/DNC   112.00T   25T

Notes

(1) Scoring System is ISAF Low Point 2005-2008
(2) Finishes in [brackets] denote throwouts

Information is provisional and subject to modification


Principal Race Officer: Mark Hasslinger