2009 Pennsylvania Governor's
Cup Regatta
|
| Skipper | Boat Number | Oct 24, Race 1 | Oct 24, Race 2 | Oct 24, Race 3 | Oct 24, Race 4 | Oct 25, Race 1 | Oct 25, Race 2 | Oct 25, Race 3 | Total | Throw out | Total after Throw out | Position |
| Dick Hallagan | 15255 | 6 | 3 | 6 | 8 | 2 | 3 | 1 | 29 | 8 | 21 | 1 |
| Jason Werner | 15083 | 3 | 4 | 7 | 7 | 3 | 1 | 10 | 35 | 10 | 25 | 2 |
| Jack Jones | 14923 | 1 | 1 | 12 | 6 | 6 | 2 | 12 | 40 | 12 | 28 | 3 |
| Carol Park | 14902 | 4 | 6 | 1 | 5 | 7 | 5 | 11 | 39 | 11 | 28 | 4 |
| Charlie Wardwell | 14044 | 2 | 7 | 10 | 10 | 1 | 15 | 2 | 47 | 15 | 32 | 5 |
| Travis Odenbach | 12008 | 19 | 2 | 3 | 2 | 11 | 12 | 3 | 52 | 19 | 33 | 6 |
| Pat Phelan | 15131 | 7 | 5 | 4 | 4 | 8 | 9 | 5 | 42 | 9 | 33 | 7 |
| Gary Hurban | 14900 | 9 | 12 | 7 | 1 | 4 | 6 | 7 | 46 | 12 | 34 | 8 |
| Bob Bush | 14654 | 11 | 10 | 14 | 3 | 5 | 4 | 4 | 51 | 14 | 37 | 9 |
| Kevin Kuhn | 14074 | 5 | 11 | 2 | 12 | 14 | 8 | 9 | 61 | 14 | 47 | 10 |
| Trevor Prior | 15024 | 10 | 9 | 5 | 9 | 12 | 11 | 8 | 64 | 12 | 52 | 11 |
| John Bates | 14525 | 8 | 8 | 15 | 13 | 13 | 7 | 15 | 79 | 15 | 64 | 12 |
| Starling Mikell III | 15118 | 19 | 15 | 13 | 11 | 9 | 13 | 6 | 86 | 19 | 67 | 13 |
| Alien Crew | 14699 | 19 | 16 | 9 | 14 | 10 | 10 | 13 | 91 | 19 | 72 | 14 |
| Ken Kuzdro | 14365 | 19 | 13 | 11 | 15 | 17 | 16 | 17 | 108 | 19 | 89 | 15 |
| Dave Lutian | 14287 | 19 | 17 | 16 | 16 | 15 | 14 | 14 | 111 | 19 | 92 | 16 |
| David Thompson | 15228 | 12 | 14 | 19 | 19 | 16 | 17 | 16 | 113 | 19 | 94 | 17 |
| Jim Godfrey | 14204 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 133 | 19 | 114 | 18 |
Weather: Saturday -- southerly winds 16 - 20, gusts to 25 for the first race; westerly winds 0 - 5, heavy rain, fog for races 2 - 4. High 67 degrees. Sunday -- sunny, northwesterly winds 10 - 15 for the first race; 5 - 10 for the second and third races; high 61 degrees.