PRSA
Potomac Cup 2009
5/2-3/09
Series Summary
Pl Sail # Skipper From Boat Name Tot 1 2 3 4 5
1 15246 Larry MacDonald, Julianne MacDonald, Christine Moloney Buffalo Canoe Club   10 2 1 2 4 1
2 15024 Jason Werner, Jenn Millar, Gretchen Egben EYC Killer Biscuits 20 4 6 3 2 5
3 15101 Sam Septembre, Liv Barton, Brett Davis Solomons   21 6 3 1 9 2
4 15276 Phillip Lange, Alex Lange, Alister Thompson Rochester, NY   24 1 5 5 10 3
5 15142 Nabeel Alsalam, Craig Huzway, Scott Bradford PRSA Shadowfax 27 3 8 4 8 4
6 14566 Frank Gallagher, Brenna Copeland, Brian Kuzon, Maryann Gallagher PRSA Resistance is Futile 29 8 2 9 1 9
7 14485 Ron Buchanan, Jeff Ullman, Karen Higgins PRSA   38 5 9 14 3 7
8 15084 Joe Buczkowski, Tarey Melan, George Nagy Hampton, VA   38 10 10 7 5 6
9 15093 Joan Hurban, Gary Hurban, John Hart SSA Hers 58 9 4 13 24\OCS 8
10 14969 Chandler Owen, Bruce Heida, Rose Gentile PRSA Lord Jim 58 7 13 12 11 15
11 15195 Pat McGee, Paul Maher, Rob Bennett PRSA   68 15 20 10 7 16
12 14627 John Pemberton, Will Phillippe, Laura Lake PRSA   68 17 14 11 14 12
13 15156 David Chervenic, Jenna Chervenic,  Dave Savage Elmira, NY White Lightning 71 19 18 15 6 13
14 14222 Russell Roberts, Kristen Lopez, Kate Smith-Morse PRSA Windchaser 71 16 11 17 16 11
15 15272 Mark Grinder, Kelly Papke, Jeff Kuhn Buffalo Canoe Club   73 12 7 6 24\OCS 24\OCS
16 14074 Trevor Prior, Danielle Prior, Gary Hoffer Susquehanna   78 24\OCS 12 8 24\OCS 10
17 14525 John Bates, Kevin Smith, Ken Brenner Susquehanna   78 14 19 18 13 14
18   7603 Bob Astrove, Bill Astrove, Suzan Humphrey PRSA Pandora II 79 11 16 16 12 24\DNS
19 14395 Bob Wilbur, Henry Cheng, Larry Bradley, Tyler Barone PRSA   93 18 22 19 17 17
20 15228 David Thompson, Joe Kimak, Catherine Calvin PRSA Blue Two 95 21 21 20 15 18
21 15311 Justin Morris, John Morris, Steph Morris Hampton, VA   102 13 17 24\DNC 24\DNC 24\DNC
22 14100 Red Fehrle, David Fehrle, Richard Fehrle PRSA No Worries 107 20 15 24\DNC 24\DNC 24\DNC
23     584 Doug Dixon, Caroline Dixon, Mary Ann Hendrickson PRSA   120 24\DNC 24\DNC 24\DNC 24\DNC 24\DNC

3 May, '09, 18:04
St. Pete Scorer

Race Committee:
Bruce Bingman, PRO
Dan Trammell, Chief Judge
Bucky Buchanan, Scott Snyder; Bill Swanson, Todd Johnson, drivers
Steve Parsons, Charles Weaver, Cathy Bleakly, George Lea, helpers

Saturday we got in two nice races in winds around 9 MPH for the first race and around 7 MPH for the second. The wind died during the third race, and it was abandoned.  There were occasional light rain showers, but the skies were mostly dry, and we did catch a glimpse of sunshine now and then.  On Sunday we had good northeasterly winds and heavy rain.

 

Saturday winds:

Occasional light rain showers, temperatures near 70 degrees,

Sunday winds:

Periods of heavy rain and obscured visibility.