Fleet 50 of the ILCA
Doc Gilbert 27th Annual Potomac Cup
May 7-8, 2011
Lightning Class Series Summary
Pl Sail # Crew 1 2 3 T
1 15449 Allan Terhune & Katie Terhune & Sam Parisi 1 1 2 4
2 15024 Justin Coplin, Trevor Prior & Gary Hoffer 4 4 1 9
3 15240 Stephen Constants, David Constants & Mike Constants 2 3 5 10
4 15142 Nabeel Alsalam, Stefano de Leo & Craig Huzway 6 6 4 16
5 14485 Ron Buchanan, Bucky Buchanan & Kevin Buchanan 3 2 17 22
6 14044 Charlie Wardwell, Jennifer Goldstein & Danielle Prior 9 10 8 27
7 14553 Rick Welch, Aaron Boesnecker & Lisbet Kugler 10 5 13 28
8 15083 Jason Werner, Katie & Sharon Steker-Jay 13 13 3 29
9 15195 Pat McGee, Paul Maher & Laura Lake 5 15 9 29
10 527 Philip Lange & Jonathon Lange 8 11 14 33
11 15093 Joan Hurban 7 21 7 35
12 14969 Chandler Owen, Rose Gentile & Ann Tyree 12 8 19 39
13 14525 John Bates, Caio Seabra & Barb Hill 16 20 6 42
14 15311 Jim Dillard, Christy Lavigne & Tim Rinaman 15 16 11 42
15 15256 Jeff Storck, Bruce Heida & Becky Mach 18 7 18 43
16 14313 Eric Hakanson, Jessica Hovick, Julia Elkins & Liz Williams 21 9 15 45
17 15386 Mark Boaz & Katie Zeglis 20 18 10 48
18 14566 Frank Gallagher, Red Fehrle & Chris Kozel 19 17 12 48
19 14376 William Phillippe, Brian Ganjei & Alex Thomson 11 19 20 50
20 13818 Chuck Wood, Justin Morris & Elizabeth Morris 17 12 22 51
21 14209 Jack Shepherd, Mark Buchanan & Kate Smith-Morse 14 22 16 52
22 14900 Gary Hurban 22 14 21 57

R.C.Chair: Bruce Bingman & Taran Teague
12 May, '11, 06:47
St. Pete Scorer