| Pl | B# | Sail # | Crew | From | T | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 15285 | F. Strammer, J. Doane & M. Thomas | Nokomis, FL | 7 | 1 | 1 | 2 | (5) | 1 | 2 |
| 2 | 91 | 14584 | P. Hazelett, D. Deming & B. Lawson | Stowe, VT | 15 | 4 | 3 | (12) | 1 | 2 | 5 |
| 3 | 94 | 14901 | I. Schillebeeckx, L. Hofmeister & B. Ward | Missouri | 17 | (18\OCS) | 2 | 3 | 3 | 3 | 6 |
| 4 | 97 | 14300 | M. Warren, A. Lobozzo & T. Menninger | Cedar Run, NJ | 19 | 2 | 6 | 1 | 7 | (13) | 3 |
| 5 | 13 | 15171 | T. Lutz, M. Denman & L. Vreeland | Houston, TX | 20 | 3 | 7 | (9) | 2 | 7 | 1 |
| 6 | 55 | 15166 | M. Schon, T. Crann & J. Lutz | Millington, NJ | 25 | 9\ZPG | 4 | 4 | 4 | (15) | 4 |
| 7 | 90 | 14416 | C. Godfrey, A. MacDonald & H. Ring | Grand Island, NY | 31 | 7 | 5 | 5 | 9 | 5 | (14) |
| 8 | 96 | 15234 | G. Tawney, A. Erving & A. Laterra | Baltimore, MD | 43 | 5 | (16) | 8 | 11 | 11 | 8 |
| 9 | 88 | 14146 | C. Aswad, J. Hill & T. Miller | Burlington, VT | 46 | 12 | 11 | 11 | 8 | 4 | (15) |
| 10 | 95 | 14949 | A. Smith, A. Murphy & T. Shaw | Cazenovia, NY | 48 | 10 | 9 | 7 | (12) | 12 | 10 |
| 11 | 16 | 15054 | A. Thomson, L. Thomson & M. Moran | Pittsford, NY | 50 | 9 | 14 | 6 | 15 | 6 | (16) |
| 12 | 93 | 14766 | I. Moriarty, E. Burke & B. Burke | St. Louis, MO | 50 | 11 | (13) | 10 | 6 | 10 | 13 |
| 13 | 14 | 15159 | D. Prior, T. Hanson & N. Dexter | Susquehanna | 51 | 13 | 8 | 13 | 10 | (16) | 7 |
| 14 | 85 | 14527 | A. King, T. King & J. King | Manlius, NY | 60 | (17\DNS) | 15 | 15 | 13 | 8 | 9 |
| 15 | 54 | 15246 | J. MacDonald, M. Waldron & K. Moloney | Carlisle, Ontario, CA | 60 | 8 | 10 | (16) | 16 | 14 | 12 |
| 16 | 89 | 14772 | L. Crammer, K. Crandall & P. Murphy | Cazenovia, NY | 60 | (14) | 12 | 14 | 14 | 9 | 11 |
R.C.Chair: Taran Teague & Bruce Bingman
Jury Chair: Dan Trammell
Scorekeeper: Bill Kleysteuber
19 Aug, '07, 05:55
St. Pete Scorer