2001 FALL SERIES RESULTS
19 races, 4 throwouts

Pl Sail # Crew Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19
1 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts 28.3 (6) (6) (7) 1 1 1 5 1 (10) 1.9\RDG 1.9\RDG 1.9\RDG 1.9\RDG 1.9\RDG 1.9\RDG 1.9\RDG 1 4 1
2 14187 Pat McGee, Jill Williamson 34.1 (11) 3 4 (7) (5) (7\DNS) 2 2 2 2 1 2 2.3\RDG 2.3\RDG 2.3\RDG 2.3\RDG 2.3\RDG 2.3\RDG 2.3\RDG
3 12081 Ben Forman, Anne Cody & Thatcher Tiffany 43.7 2 2 1 4 3 2 9 5 4 2.9\RDG 2.9\RDG 2.9\RDG (10\DNS) 1 1 1 (12\DNC) (12\DNC) (12\DNC)
4 11792 Paul Maher, Ben Kuykendall &  58 (9) (7) (9) 3 4 3 3 6 3 4 3 4 3 4 3 4 6 5 (7)
5 10215 Bob Wilbur, Jim Krest, Robin Krest & Don Shregardus 65 (10) (9) (11) 8 6 4 8 (9) 6 6 7 3 1 2 3 2 2 2 5
6 13306 Jeff Storck, Craig Huzway & Emilie Pavilon 67 3 (8) (10) 5 (7) 6 6 (7) 7 1 4 1 4.5\RDG 4.5\RDG 4.5\RDG 4.5\RDG 4 6 6
7 10814 Drew Hudson, Dave Ostenfeld & Sousan Arafeh 68 (7) 5 6 (9\DNF) (9\DNS) 7\DNS 4 4 5 6 3 (12\DNS) 4.5\RDG 4.5\RDG 4.5\RDG 4.5\RDG 5 1 4
8 14019 Frank Gallagher, Skip Hirsh & Lolita Hart 70.1 1 1 2 2 2 7\DNS 1 3 1 4.7\RDG 4.7\RDG 4.7\RDG (12\DNC) (12\DNC) (12\DNC) (12\DNC) 12\DNC 12\DNC 12\DNC
9 13460 Rick Welch, Diane & Ben Good 82.5 5 (10) 5 6 8 5 8 (11) (10) 5.5\RDG 5.5\RDG 5.5\RDG 3 4 4 (10\DNS) 7 8 3
10 14627 Nelson Pemberton & Carl Wilson & 109 4 11 8 9\DNS 9\DNS 7\DNS (13\DNC) (13\DNC) (13\DNC) 4 7 6 (12\DNC) 12\DNC 12\DNC 12\DNC 3 3 2
11 14037 Joe Warren, John Hart, & 125 8 4 3 (12\DNC) (12\DNC) (12\DNC) 11\DNF 8 8 9 6 7 (12\DNC) 12\DNC 12\DNC 12\DNC 10\DNS 7 8
12 10745 David Thompson, Barbara Thompson & Joe Kimak 152 (12) (12) (12\DNF) (12\DNC) 12\DNC 12\DNC 10 11 11\DNF 7 8 7 12\DNC 12\DNC 12\DNC 12\DNC 8 9 9

Notes: This excludes the Leukemia/President's Cup.
RDG is for race committee duty or going to either the Frigit Digit or Borderline.  The average score for RDG is calculated based on all races including DNCs but AFTER throwouts.  Remember that DNS gets scored as number of finishers+1 and that the number of finishers includes boats on RC from the Fleet.  Let me, Nabeel, know if you something that looks wrong or suspicious.