PRSA Spring Series 2001

April 1, 2001

Place Sail # Crew 1 2 3
1 14019 Frank Gallagher, Skip Hirsh & Lolita Hart 4 1 3
2 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts 2 2 5
3 14627 Jim Dillard, Nelson Pemberton & Carl Wilson 3 6 2
4 14479 Stuart White, Kelsey White, Sondra White 6 5 1
5 13306 Jeff Storck, Jeremey Terr, Craig Huzway & Emilie Pavilon 5 3 7
6 14592 John Butler & Hayden 1 9 6
7 11792 Paul Maher, Drew Hudson & Michael Becker 8 4 8
8 10215 Bob Wilbur, Robin Krest & friend 9 11 4
9 12081 Ben Forman, Anne Cody & Ben Good 7 8 9
10 14187 Pat McGee, Jill Williamson & David Thompson 10 7 10
11 13460 Rick Welch, Devon Welch, Cathy Bleakly & tempest friend 11 10 11

April 8, 2001

No racing due to lack of wind.

April 22, 2001

Place Sail# Skipper Race 1 Race 2 Race 3
1 14019 Frank Gallagher 2 4 4
2 14096 Nabeel Alsalam 1 10 1
3 14479 Stuart White 4 2 6
4 12081 Ben Forman 3 6 3
5 13306 Jeff Storck 5/rdg 5/rdg 5/rdg
6 11792 Paul Maher 7 1 8
7 10814 Drew Hudson 6 8 2
8 14187 Pat McGee 9/ocs 3 5
9 10215 Bob Wilbur 5 5 7
10 13717 Ben Adams 8 7 11
11 14592 John Butler 9/dns 9 9
12 14037 Joe Warren 9/dnf 11 10
13 13460 Rick Welch 10.7/rdg 10.7/rdg 10.7/rdg

April 29, 2001

Place Sail # Skipper Race 7 Race 8 Race 9
1 14019 Frank Gallagher 1 1 2
2 14627 Jim Dillard 7 2 1
3 12081 Ben Forman 3 3 4
4 13306 Dan Fritz (Jeff Storck) 4 4 3
5 10814 Drew Hudson 2 8 5
6 14187 Pat McGee 5 7 6
7 14096 Russ Roberts (Nabeel Alsalam) 8 9 7
8 13460 Rick Welch 6 11 9
9 14479 Stuart White 9 5 13\DNS
10 10215 Bob Wilbur 11 6 10
11 11792 Paul Maher 10 10 8
12 10745 David Thompson 13\DNS 12 11

May 6, 2001

Bye for the Doc Gilbert Potomac Cup

May 13, 2001

Place

Sail #

Skipper

Race 14

Race 15

Race 16

1

10814

Drew Hudson

3

1

2

2

14019

Frank Gallagher

2

5

1

3

14096

Nabeel Alsalam

1

4

4

4

14627

Jim Dillard

5

2

3

5

14187

Pat McGee

4

3

5

6

12081

Ben Forman

5.4\RDG

5.4\RDG

5.4\RDG

7

10215

Jim Krest

6

6

6

8

14037

Joe Warren

12.5\RDG

12.5\RDG

12.5\RDG

May 20, 2001

Pl Sail #

Skipper

Race 17  Race 18 Race 19 Race 20
1 14019 Frank Gallagher 1 2 1 2
2 14096 Nabeel Alsalam 3 3 2 1
3 14627 Jim Dillard 2 1 3 4
4 14187 Pat McGee 4 5 4 3
5 11792 Paul Maher 5 4 5 5
6 13306 Jeff Storck 6 6\DNS 6\DNS 6\DNS
7 10215 Jim Krest 7 6\DNS 6\DNS 6\DNS

June 3, 2001

Pl

Sail # Skipper Tot. Race 27 Race 28 Race 29
1 14019 Frank Gallagher 4 1 2 1
2 14096 Nabeel Alsalam 7 2 3 2
3 10814 Drew Hudson 8 3 1 4
4 14187 Pat McGee 13 6 4 3
5 11792 Paul Maher 18 4 6 8\DNF
6 13306 Jeff Storck 18 5 5 8\DNF
7 14479 Stuart White 20.1 6.7\RDG 6.7\RDG 6.7\RDG
8 14037 Joe Warren 21 9\DNF 7 5
9 10745 David Thompson 21 7 8 6

Final Standings