| Pl | Sail # | Skipper | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Race 20 | Race 27 | Race 28 | Race 29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14019 | Frank Gallagher | 23 | (4) | 1 | 3 | 2 | (4) | (4) | 1 | 1 | 2 | 2 | (5) | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
| 2 | 14096 | Nabeel Alsalam | 36 | 2 | 2 | 5 | 1 | (10) | 1 | (8) | (9) | (7) | 1 | 4 | 4 | 3 | 3 | 2 | 1 | 2 | 3 | 2 |
| 3 | 14627 | Jim Dillard | 63 | 3 | 6 | 2 | (15\DNC) | (15\DNC) | (15\DNC) | 7 | 2 | 1 | 5 | 2 | 3 | 2 | 1 | 3 | 4 | (11\DNC) | 11\DNC | 11\DNC |
| 4 | 14187 | Pat McGee | 67 | (10) | (7) | (10) | (11\OCS) | 3 | 5 | 5 | 7 | 6 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 6 | 4 | 3 |
| 5 | 10814 | Drew Hudson | 72 | (13\DNC) | (13\DNC) | (13\DNC) | 6 | 8 | 2 | 2 | 8 | 5 | 3 | 1 | 2 | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 3 | 1 | 4 |
| 6 | 13306 | Jeff Storck | 74.4 | 5 | 3 | 7 | 4.8\RDG | 4.8\RDG | 4.8\RDG | 4 | 4 | 3 | (10\DNC) | (10\DNC) | (10\DNC) | 6 | 6\DNS | 6\DNS | 6\DNS | 5 | 5 | (8\DNF) |
| 7 | 11792 | Paul Maher | 91 | 8 | 4 | 8 | 7 | 1 | 8 | (10) | (10) | 8 | (10\DNC) | (10\DNC) | 10\DNC | 5 | 4 | 5 | 5 | 4 | 6 | 8\DNF |
| 8 | 12081 | Ben Forman | 94 | 7 | 8 | (9) | 3 | 6 | 3 | 3 | 3 | 4 | 7\RDG | 7\RDG | 7\RDG | 9\DNC | 9\DNC | 9\DNC | 9\DNC | (11\DNC) | (11\DNC) | (11\DNC) |
| 9 | 14479 | Stuart White | 94.1 | 6 | 5 | 1 | 4 | 2 | 6 | 9 | 5 | (12\DNS) | (10\DNC) | (10\DNC) | (10\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 6.7\RDG | 6.7\RDG | 6.7\RDG |
| 10 | 10215 | Bob Wilbur | 100 | 9 | (11) | 4 | 5 | 5 | 7 | (11) | 6 | 10 | 6 | 6 | 6 | 7 | 6\DNS | 6\DNS | 6\DNS | (11\DNC) | (11\DNC) | 11\DNC |
| 11 | 14592 | John Butler | 133 | 1 | 9 | 6 | (11\DNS) | 9 | 9 | (14\DNC) | (14\DNC) | (14\DNC) | 10\DNC | 10\DNC | 10\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 11\DNC | 11\DNC | 11\DNC |
| 12 | 13460 | Rick Welch | 140.9 | (11) | 10 | (11) | 9.3\RDG | 9.3\RDG | 9.3\RDG | 6 | (11) | 9 | 10\DNC | 10\DNC | 10\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | (11\DNC) | 11\DNC | 11\DNC |
| 13 | 14037 | Joe Warren | 143.2 | (13\DNC) | 13\DNC | 13\DNC | 11\DNF | 11 | 10 | (14\DNC) | (14\DNC) | (14\DNC) | 9.4\RDG | 9.4\RDG | 9.4\RDG | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNF | 7 | 5 |
| 14 | 10745 | David Thompson | 148 | (13\DNC) | 13\DNC | 13\DNC | (15\DNC) | (15\DNC) | (15\DNC) | 12\DNS | 12 | 11 | 10\DNC | 10\DNC | 10\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 7 | 8 | 6 |
| 15 | 13717 | Ben Adams | 151 | (13\DNC) | 13\DNC | 13\DNC | 8 | 7 | 11 | (14\DNC) | (14\DNC) | (14\DNC) | 10\DNC | 10\DNC | 10\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 11\DNC | 11\DNC | 11\DNC |
| 16 | 13740 | Murray Jones | 166T | 13\DNC | 13\DNC | 13\DNC | (15\DNC) | (15\DNC) | (15\DNC) | (14\DNC) | 14\DNC | 14\DNC | 10\DNC | 10\DNC | 10\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 11\DNC | 11\DNC | 11\DNC |
| 17 | 14521 | Joe Anderson | 166T | 13\DNC | 13\DNC | 13\DNC | (15\DNC) | (15\DNC) | (15\DNC) | (14\DNC) | 14\DNC | 14\DNC | 10\DNC | 10\DNC | 10\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 11\DNC | 11\DNC | 11\DNC |
Notes: This excludes the Potomac Cup and the Spring regatta
(races 10-13 and 21-26). Finish positions excludes everyone except those in this
table.
RDG is for race committee duty and is not final until the end of the
spring series and spring regatta. The average score I've calculated
includes all races including DNCs but excludes throwouts. Remember that DNS gets
scored as number of finishers+1 and that the number of finishers includes boats
on RC from the Fleet.
Let me, Nabeel, know if you something that looks wrong or suspicious.