PRSA Fall Series 2002

September 15, 2002

Pl Sail # Skipper 1 2 3 Tot
1 14019 Frank Gallagher 1 1 1 3
2 14187 Pat McGee 4 2 4 10
3 13977 Thacher Tiffany 2 3 5 12
4 10814 Drew Hudson 6 6 2 14
5 13460 Rick Welch 3 5 6 14
6 14527 Jeff Storck 5 7 3 15
7 14096 Russ Roberts 7 4 11\OCS 24
8 13306 Laurie Duncan 8 9 7 24
9 10745 David Thompson 9 8 8 25

Note: Bob Wilbur, John Butler, and their crews ran race committee.  Thacher sailed short in races 1 & 2.  Russ sailed short all three races.  He was 6th in the last race but OCS.

September 22, 2002

Pl Sail # Skipper 4 5 6 7 Tot
1 10814 Drew Hudson 1 1 1 3 6
2 14187 Pat McGee 2 2 5 1 10
3 13977 Thacher Tiffany 9\OCS 3 3 2 17
4 13717 Bob Wilbur 4 5 2 6 17
5 13460 Rick Welch 3 6 4 5 18
6 14037 Joe Warren 6 4 7 7\DNS 24
7 14527 Jeff Storck 5 7 6 4 25
8 13306 Laurie Duncan 7 9\DNS 8\DNS 7\DNS 31
9 10745 David Thompson 8 8 8\DNS 7\DNS 31

Note: Jeff sailed a person short for races 1, 2, and 3.  Thacher was 3rd in the first race but OCS.  This was a beautiful day with southerlies in the 10-15 range.  Laurie's traveler broke and she had to drop out.

September 29, 2002

Only enough wind to get us up to the race course.  Then it died.   This was particularly unfortunate because of the great turnout: 15 boats.

October 6, 2002

Pl Sail # Skipper 8 9 10 Tot
1 14019 Frank Gallagher 1 2 2 5
2 14096 Nabeel Alsalam 2 1 3 6
3 10814 Drew Hudson 4 3 1 8
4 11908 Swanson 3 6 6 15
5 14527 Jeff Storck 9 4 4 17
6 14187 Pat McGee 8 5 5 18
7 14037 Joe Warren 6 8 7 21
8 13460 Rick Welch 5 10\DNF 8 23
9 13306 Laurie Duncan 7 7 9 23
10 10745 David Thompson 10 9 10 29

A whacky day.  The winds were from the east and northeast.  They would die back to very light and then a fresh breeze would come in from the northeast.

October 13, 2002

Pl Sail # Crew 11 12 13 Tot
1 10814 Drew Hudson, Sousan Arafeh & Eric Ostenfeld 1 3 1 5
2 14592 John Butler, Hayden Smith & Ben Good 5 1 2 8
3 14527 Jeff Storck, Craig Huzway  2 5 3 10
4 14187 Pat McGee, Jill Williamson & Ian MacLeod 4 2 4 10
5 13460 Rick Welch & Denise Malueg 3 7 6 16
6 13717 Bob Wilbur, Don Shegardus & Susan Buckly 8 4 5 17
7 12743 Jay Gray & Paul Maher 6 6 8 20
8 13306 Laurie Duncan, Cathy Bleakly & Maryann Gallaghar 7 8 7 22
9 10745 David Thompson, Barbara Thompson & Joe Kimak 9 9 9 27
10 11908 Eric Swanson & son  13\DNF 13\DNS 13\DNS 39

Another very light air day.  So we sailed off of the power plant.  The winds started off from the east southeast and the course was set for that, however during the first race it move around more to the south.  It settled there long enough for the next two races before moving around to the south west or west as the racers sailed in.  Race committee included 3 boats: 1) Nabeel Alsalam, Scott Bradford, Russ Roberts, 2) Joe Warren, John Hart, and 3) Rob Tompkins.  Note that these boats count as on the race course and finishing.

October 20, 2002

Pl Sail # Crew 14 15 16 Total
1 14527 Jeff Storck, Craig Huzway  1 1 1 3
2 14187 Pat McGee, Jill Williamson & Ian MacLeod 2 2 3 7
3 13717 Bob Wilbur, Don Shegardus & Susan Buckly 3 4 5 12
4 13460 Rick Welch & Denise Malueg 5 3 6 14
5 14627 Jim Dillard, Nelson Pemberton & Carl Wilson 6 7 2 15
6 13306 Laurie Duncan, Cathy Bleakly & Maryann Gallaghar 4 5 7 16
7 14037 Joe Warren & John Hart 8\DNF 6 4 18
8 10745 David Thompson, Barbara Thompson & Joe Kimak 7 8 8 23

The day started off with a fairly stiff north easterly breeze coming down out of the Anacostia but gradually lightened.  The last race was shortened but the leeward mark and finish was moved way down river.

October 27, 2002

Pl Sail # Crew Tot 17 18 19
1 14019 Frank Gallagher, Skip Hirsh & Lolita Hart 5 1 2 2
2 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts 9 2 1 6
3 10814 Drew Hudson, Sousan Arafeh & Eric Ostenfeld 12 7 4 1
4 13460 Rick Welch & Denise Malueg 12 3 6 3
5 14592 John Butler, Hayden Smith & Ben Good 15 4 3 8
6 13717 Bob Wilbur, Don Shegardus & Susan Buckley 16 6 5 5
7 14527 Jeff Storck, Craig Huzway  20 5 8 7
8 14187 Pat McGee, Jill Williamson & Ian MacLeod 24 8 12\DSQ 4
9 14037 Joe Warren & John Hart 29 10 7 12
10 10745 David Thompson, Barbara Thompson & Joe Kimak 30 12 9 9
11 13306 Laurie Duncan, Cathy Bleakly & Maryann Gallagher 30 9 10 11
12 11908 Eric Swanson & Son Swanson 32 11 11 10

The winds were from the N or NW from about 7 to 11 knots.  However, at the end of the last race, 3 of us sailed into a 0 knot hole!

Protest: Jeff Storck protested Pat McGee.  Jeff was laying the windward mark on starboard.  Pat approached the starboard layline from port and tacked beneath him.  Jeff claimed that Pat forced him to luff.  Pat claimed Jeff's bow was forward of his mast and did not need to luff.  Joe Warren, happened to be walking by the protest hearing and said he saw the incident from 7 boat lengths back.  He tilted the case toward Jeff and Pat was tossed. 


November 3, 2002

Pl Sail # Skipper 20 21 22 T
1 10814 Drew Hudson, Sousan Arafeh, Tony Vernon 3 1 1 5
2 14592 John Butler, Ben Good, Hayden Smith 1 2 4 7
3 14096 Russ Roberts, Nabeel Alsalam, Jim Greenwell 2 3 3 8
4 14527 Jeff Storck, Steve Gregg 5 8 2 15
5 14187 Pat McGee, Ian MacLeod, Jill Williamson 4 4 10\DNF 18
6 13306 Laurie Duncan, Cathy Bleakly 7 6 5 18
7 13977 Thacher Tiffany 6 5 10\DNS 21
8 10745 David Thompson, Phil Rowan, Joe Kimak 9 9 6 24
9 10527 Rob Tompkins 8 10 10\DNF 28
10 14037 Joe Warren, John Hart, David Freund 22\DNS 7 7 36

The winds started off from the north and 7 to 10 knots gradually died over the afternoon.  The current was running out well past low tide.  Frank Gallagher, Rick Welch, Lolita Hart, Denise Malueg ran race committee and got off 3 races.

Final standings