2002 FALL SERIES FINAL RESULTS AS OF NOVEMBER 3, 2002
22 races, 4 throwouts

Pl Sail # Skipper Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 10814 Drew Hudson 43 6 6 2 1 1 1 3 4 3 1 1 3 1 (10\DNC) (10\DNC) (10\DNC) (7) 4 1 3 1 1
2 14187 Pat McGee 59 4 2 4 2 2 5 1 (8) 5 5 4 2 4 2 2 3 (8) (12\DSQ) 4 4 4 (10\DNF)
3 14527 Jeff Storck 72 5 7 3 6 (8) 7 4 (9) 4 4 2 5 3 1 1 1 5 (8) 7 5 (8) 2
4 13460 Rick Welch 79.2 3 5 (6) 3 6 4 5 5 (10\DNF) (8) 3 (7) 6 5 3 6 3 6 3 4.4\RDG 4.4\RDG 4.4\RDG
5 14019 Frank Gallagher 91.3 1 1 1 (11\DNC) 11\DNC 11\DNC 11\DNC 1 2 2 (14\DNC) (14\DNC) (14\DNC) 10\DNC 10\DNC 10\DNC 1 2 2 5.1\RDG 5.1\RDG 5.1\RDG
6 14096 Nabeel Alsalam 92.3 8 5 (11\OCS) (11\DNC) (11\DNC) (11\DNC) 11\DNC 2 1 3 5.1\RDG 5.1\RDG 5.1\RDG 10\DNC 10\DNC 10\DNC 2 1 6 2 3 3
7 13717 Bob Wilbur 103.1 5.7\RDG 5.7\RDG 5.7\RDG 4 5 2 6 (12\DNC) 12\DNC 12\DNC 8 4 5 3 4 5 6 5 5 (14\DNC) (14\DNC) (14\DNC)
8 14592 John Butler 111.6 6.2\RDG 6.2\RDG 6.2\RDG (11\DNC) 11\DNC 11\DNC 11\DNC (12\DNC) (12\DNC) (12\DNC) 5 1 2 10\DNC 10\DNC 10\DNC 4 3 8 1 2 4
9 14037 Joe Warren 127.3 (13\DNC) (13\DNC) (13\DNC) 6 4 7 7\DNS 6 8 7 7.1\RDG 7.1\RDG 7.1\RDG 8\DNF 6 4 10 7 (12) 12\DNS 7 7
10 13306 Laurie Duncan 134 8 (9) 7 7 (9\DNS) 8\DNS 7\DNS 7 7 9 8 9 8 5 6 8 9 (10) (11) 8 7 6
11 13977 Thacher Tiffany 144 3 4 5 9\OCS 3 3 2 12\DNC 12\DNC 12\DNC (14\DNC) (14\DNC) (14\DNC) 10\DNC 10\DNC 10\DNC (14\DNC) 14\DNC 14\DNC 6 5 10\DNS
12 10745 David Thompson 148 (9) 8 8 8 8 8\DNS 7\DNS (10) 9 (10) 9 9 9 7 8 8 (12) 9 9 9 9 6
13 11908 Eric Swanson 183 (13\DNC) 13\DNC 13\DNC 11\DNC 11\DNC 11\DNC 11\DNC 3 6 6 12\DNF 12\DNS 12\DNS 10\DNC 10\DNC 10\DNC 11 11 10 (14\DNC) (14\DNC) (14\DNC)
14 12743 Jay Gray 200 13\DNC 13\DNC 13\DNC 11\DNC 11\DNC 11\DNC 11\DNC 12\DNC 12\DNC 12\DNC 7 7 9 10\DNC 10\DNC 10\DNC (14\DNC) (14\DNC) (14\DNC) (14\DNC) 14\DNC 14\DNC
15 14627 Jim Dillard 207 13\DNC 13\DNC 13\DNC 11\DNC 11\DNC 11\DNC 11\DNC 12\DNC 12\DNC 12\DNC (14\DNC) (14\DNC) (14\DNC) 7 8 3 (14\DNC) 14\DNC 14\DNC 14\DNC 14\DNC 14\DNC

Notes: We had 15 boats out on the water for falls series #3.  Unfortunately, the wind died.  Among those out that day were Eric Swanson, John Butler, Red Fehrle, and Bobby Astrove.  Rob Tompkins competed his boat on the last Sunday of the series.   So a total of 18 boats sailed at least one day.

This series excludes the Leukemia/President's Cup.
RDG is for race committee duty.  The average score for RDG is calculated based on all races including DNCs but AFTER throwouts.  Remember that DNS gets scored as number of finishers+1 and that the number of finishers includes boats on RC from the Fleet.