PRSA Spring Series 2002

April 7, 2002: Spring Series #1

Pl Sail # Skipper & Crew Boat Name 1 2 3 Tot
1 14019 Frank Gallagher, Skip Hirsh, short Resistance is Futile 1 1 1 3+3
2 14187 Pat McGee, Jill Williamson, Ian MacLeod Wolf 2 2 3 7
3 14096 Nabeel Alsalam, Russ Roberts, Scott Bradford Gray Ghost 3 5 2 10
4 11792 Paul Maher, Ben Kuykendall, Emily Rogue 5 8 4 17
5 10814 Wendy Bissett, Sousan Arafeh, Cathy Bleakly Fast and Loose 6 6 5 17
6 13460 Rick Welch, Denise M., friend Sonhu Meu 7 3 8 18
7 13717 Bob Wilbur, Don Shregardus, Susan Buckley Kwityrsnivlen 4 9 9 22
8 14100 Red Fehrle, Doug Taphouse, short Moonshadow 9 4 6 19+3
9 14527 Jeff Storck, Craig Huzway, Emilie Pavilon My Obsession 8 7 7 22

 

April 14, 2002: Spring Series #2

Pl

Sail #

Skipper

4

5

Tot.

1

14627

Jim Dillard & Nelson Pemberton

3

3

6

2

14592

John Butler

5

2

7

3

14187

Pat McGee

2

5

7

4

11792

Paul Maher

4

4

8

5

14096

Nabeel Alsalam

10

1

11

6

14019

Thacher for Frank Gallagher

1

10\DNF

11

7

13977

Ben Forman

8

6

14

8

13717

Bob Wilbur

7

7

14

9

14527

Jeff Storck

6

10\DNF

16

10

10745

David Thompson

9

9

18

11

13460

Rick Welch

11\DNF

8

19

Note: Winds built from the south up to about 15 with gusts to 20.

April 21, 2002: Spring Series #3

Pl Sail # Crew 6 7 8 9 Tot.
1 14019 Frank Gallagher, Skip Hirsh & Lolita Hart 1 4 1 1 7
2 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts 4 1 2 4 11
3 13977 Thacher Tiffany, Ben Forman & Anne Cody 2 10 3 3 18
4 14187 Pat McGee, Jill Williamson  3 9 5 2 19
5 11792 Paul Maher, Ben Kuykendall & Emily Tant 6 3 4 6 19
6 10814 Drew Hudson, Sousan Arafeh, Eric Ostenfeld 5 6 7 5 23
7 13717 Bob Wilbur, Don Shegardus & Susan Buckly 9 2 6 7 24
8 14527 Jeff Storck, Craig Huzway & Emilie Pavilon 7 5 9 8 29
9 12712 Jim Krest & Robin Krest 8 7 11 10\DNS 36
10 13460 Rick Welch & Denise Malueg 10 11 8 9 38
11 10745 David Thompson, Barbara Thompson & Joe Kimak 12 8 10 10\DNS 40
12 14037 Joe Warren 11 12 12\DNS 10\DNS 45


April 28, 2002: Spring Series #4

Pl Sail # Crew 10 11 Tot.
1 14592 John Butler, Hayden Smith & Ben Good 1 3 4
2

13977

Thacher Tiffany, Ben Forman & Anne Cody 4 1 5
3 14187 Pat McGee, Jill Williamson  3 2 5
4 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts 2 6\DNF 8

Note: Started off rainy, but stopped for our racing.  We had nice 5-12 knot breezes from the south.

May 5, 2002: Spring Series #5
Bye for the Doc Gilbert Potomac Cup

May 12, 2002: Spring Series #6

Pl Sail # Crew 17 18 19 Tot.
1 14096 Nabeel Alsalam, Scott Bradford & Russell Roberts 1 1 1 3
2 14627 Jim Dillard, Nelson Pemberton & Carl Wilson 2 2 4 8
3 10814 Drew Hudson, Sousan Arafeh, Eric Ostenfeld & Wendy Bisset 4 3 3 10
4 11792 Paul Maher, Ben Kuykendall & Emily Tant 3 5 5 13
5 14187 Pat McGee, Jill Williamson, (short) 7 5 3 15
6 13460 Rick Welch & Denise Malueg 5 6 6 17
7 14527 Jeff Storck, Craig Huzway & Emilie Pavilon 7 7\DNF 7\DNS 21


May 19, 2002: Spring Series #7

Pl Sail # Crew 20 21 22 23 Tot.
1 14019 Frank Gallagher, Skip Hirsh & Lolita Hart 1 1 1 1 4
2 13460 Rick Welch & Denise Malueg 3 2 4 2 11
3 11792 Paul Maher, Ben Kuykendall  2 4 3 3 12
4 13717 Bob Wilbur, Don Shegardus & Susan Buckly 4 5 2 5 16
5 14037 Joe Warren & John Hart 7\DNC 3 5 4 19
6 10745 David Thompson, Barbara Thompson & Joe Kimak 5 6\DNF 6\DNS 6\DNS 23

NOTE: Special thanks to Jeff Storck who put together the entire race committee to full fill the Lightning Fleet obligation.  Laurie Duncan, Joe Grubbs assisted.

June 8, 2002: Spring Series #8

Pl Sail # Crew Tot. 28 29 30 31
1 14527 Jeff Storck, Craig Huzway  4 1 1 1 1
2 13717 Bob Wilbur, Don Shegardus & Susan Buckly 9 2 2 2 3
3 14037 Joe Warren & John Hart 11 3 3 3 2

4

10745 David Thompson, Barbara Thompson & Joe Kimak 16 4 4 4 4

CUMMULATIVE RESULTS