Fleet 50 Spring Series 2002: Final Results
22 races, 5 throwouts (corrected 7/19/02)
| Pl | Sail # | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14019 | Frank Gallagher | 43.6 | 2 | 2 | 2 | 1 | (10\DNF) | 1 | 4 | 1 | 1 | 8\DNC | 8\DNC | (9\DNC) | (9\DNC) | (9\DNC) | 1 | 1 | 1 | 1 | 2.4\RDG | 2.4\RDG | 2.4\RDG | 2.4\RDG |
| 2 | 14096 | Nabeel Alsalam | 52.6 | 3 | 5 | 2 | (10) | 1 | 4 | 1 | 2 | 4 | 2 | 6\DNF | 1 | 1 | 1 | 8\DNC | (9\DNC) | (9\DNC) | (9\DNC) | 2.9\RDG | 2.9\RDG | 2.9\RDG | 2.9\RDG |
| 3 | 14187 | Pat McGee | 66.8 | 2 | 2 | 3 | 2 | 5 | 3 | (9) | 5 | 2 | 3 | 2 | 7 | 5 | 3 | 8\DNC | (9\DNC) | (9\DNC) | (9\DNC) | 3.7\RDG | 3.7\RDG | 3.7\RDG | 3.7\RDG |
| 4 | 11792 | Paul Maher | 77.6 | 5 | 8 | 4 | 4 | 4 | 6 | 3 | 4 | 6 | 4.3\RDG | 4.3\RDG | 3 | 5 | 5 | 2 | 4 | 3 | 3 | (12\DNC) | (12\DNC) | (12\DNC) | (12\DNC) |
| 5 | 13717 | Bob Wilbur | 92 | 4 | (9) | (9) | 7 | 7 | (9) | 2 | 6 | 7 | 8\DNC | 8\DNC | (9\DNC) | 9\DNC | 9\DNC | 4 | 5 | 2 | 5 | 2 | 2 | 2 | 3 |
| 6 | 14527 | Jeff Storck | 93.8 | (8) | 7 | 7 | 6 | (10\DNF) | 7 | 5 | (9) | (8) | 8\DNC | 8\DNC | 7 | 7\DNF | 7\DNS | 5.2\RDG | 5.2\RDG | 5.2\RDG | 5.2\RDG | 1 | 1 | 1 | 1 |
| 7 | 13460 | Rick Welch | 119 | 7 | 3 | 8 | 11\DNF | 8 | 10 | 11 | 8 | 9 | 8\DNC | 8\DNC | 5 | 6 | 6 | 3 | 2 | 4 | 2 | (12\DNC) | (12\DNC) | (12\DNC) | (12\DNC) |
| 8 | 10814 | Drew Hudson | 122.6 | 6 | 6 | 5 | (13\DNC) | (13\DNC) | 5 | 6 | 7 | 5 | 6.8\RDG | 6.8\RDG | 4 | 3 | 3 | 8\DNC | 9\DNC | 9\DNC | 9\DNC | (12\DNC) | (12\DNC) | 12\DNC | 12\DNC |
| 9 | 14627 | Jim Dillard | 126 | 11\DNC | 11\DNC | 11\DNC | 3 | 3 | (14\DNC) | (14\DNC) | (14\DNC) | (14\DNC) | 8\DNC | 8\DNC | 2 | 2 | 4 | 8\DNC | 9\DNC | 9\DNC | 9\DNC | 7\RDG | 7\RDG | 7\RDG | 7\RDG |
| 10 | 14037 | Joe Warren | 128 | 11\DNC | 11\DNC | 11\DNC | (13\DNC) | (13\DNC) | 11 | (12) | (12\DNS) | 10\DNS | 8\DNC | 8\DNC | 9\DNC | 9\DNC | 9\DNC | 8\DNC | 3 | 5 | 4 | 3 | 3 | 3 | 2 |
| 11 | 10745 | David Thompson | 131 | (11\DNC) | (11\DNC) | (11\DNC) | 9 | 9 | (12) | 8 | 10 | 10\DNS | 8\DNC | 8\DNC | 9\DNC | 9\DNC | 9\DNC | 5 | 7\DNF | 7\DNS | 7\DNS | 4 | 4 | 4 | 4 |
| 12 | 13977 | Thacher Tiffany | 132 | 11\DNC | 11\DNC | 11\DNC | 8 | 6 | 2 | 10 | 3 | 3 | 4 | 1 | 9\DNC | 9\DNC | 9\DNC | 8\DNC | 9\DNC | 9\DNC | 9\DNC | (12\DNC) | (12\DNC) | (12\DNC) | (12\DNC) |
| 13 | 14592 | John Butler | 136.4 | 11\DNC | 11\DNC | 11\DNC | 5 | 2 | (14\DNC) | (14\DNC) | (14\DNC) | (14\DNC) | 1 | 3 | 9\DNC | 9\DNC | 9\DNC | 8\DNC | 9\DNC | 9\DNC | 9\DNC | 7.6\RDG | 7.6\RDG | 7.6\RDG | 7.6\RDG |
| 14 | 12712 | Jim Krest | 171 | 11\DNC | 11\DNC | 11\DNC | (13\DNC) | (13\DNC) | 8 | 7 | 11 | 10\DNS | 8\DNC | 8\DNC | 9\DNC | 9\DNC | 9\DNC | 8\DNC | 9\DNC | 9\DNC | 9\DNC | (12\DNC) | (12\DNC) | 12\DNC | 12\DNC |
| 15 | 14100 | Red Fehrle | 174 | 10 | 5 | 7 | 13\DNC | 13\DNC | (14\DNC) | (14\DNC) | (14\DNC) | (14\DNC) | 8\DNC | 8\DNC | 9\DNC | 9\DNC | 9\DNC | 8\DNC | 9\DNC | 9\DNC | 9\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC |
Notes: The Spring series excludes the Potomac Cup and the Spring regatta. Finish positions excludes everyone except those in this
table.
RDG is for race committee duty and is based on the spring series average
after throwouts. The average
includes all races including DNCs but excludes throwouts. Remember that DNS gets
scored as number of finishers+1 and that the number of finishers includes boats
on RC from the Fleet. Let Pat (P_McGee@hotmail.com) know if you something that looks wrong or suspicious.