Fleet 50 Spring Series 2003
| Pl | Sail # | Crew | Boat Name | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 11 | 12 | 13 | 14 | 15 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14019 | Frank Gallagher, Skip Hirsh & Lolita Hart | Resistance is Futile | 19.2 | 1.6\RDG | 1.6\RDG | (16\DNC) | (5) | 3 | 1 | 2 | 1 | 3 | 1 | (4) | 1 | 2 | 2 |
| 2 | 14096 | Nabeel Alsalam, Scott Bradford & Russell Roberts | Gray Ghost | 20.7 | 1 | 2 | (5) | (4) | 2 | 2 | 1 | 1.7\RDG | 2 | 2 | 2 | (4) | 1 | 4 |
| 3 | 14395 | Jeff Storck, Craig Huzway | String Theory | 32 | (7) | (6) | 4 | 1 | 1 | 4 | 3 | 3 | 4 | (5) | 3 | 3 | 3 | 3 |
| 4 | 12712 | Drew Hudson, Sousan Arafeh & Tony Vernon | Redline | 47 | 2 | 5 | (12) | 3 | 5 | 5 | 5 | 2 | 5 | (6) | 5 | 6 | 4 | (10) |
| 5 | 14187 | Pat McGee, Jill Williamson, Ian MacLeod & Paul Maher | Wolf | 52 | 5 | (9) | 2 | 2 | (9) | (10) | 6 | 6 | 1 | 3 | 7 | 5 | 6 | 9 |
| 6 | 13306 | Laurie Duncan & Maryann Gallaghar | Wasabi | 81.2 | 3 | 4 | 8 | 10 | 10 | 9 | (12) | (12\DNC) | (12\DNC) | 8 | 8 | 7 | 7.1\RDG | 7.1\RDG |
| 7 | 13717 | Bob Wilbur & Susan Buckly | Kwityrsnivlen | 88 | (15\DNC) | (15\DNC) | 10 | 6 | 7 | 7 | 4 | (12\DNC) | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 5 | 1 |
| 8 | 13460 | Rick Welch | Sonhomeu | 91 | 11 | 8 | (12) | 9 | 5 | 9 | 9 | 5 | 8 | (12\DNC) | (12\DNC) | 12\DNC | 7 | 8 |
| 9 | 14627 | Jim Dillard, Nelson Pemberton & Carl Wilson | No More Excuses | 97 | 4 | 3 | 1 | (16\DNC) | (16\DNC) | (16\DNC) | 16\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 8 | 5 |
| 10 | 7603 | Bobby Astrove | Pandora II | 97 | 6 | 1 | 6 | 7 | (14\DNS) | (13\DNS) | (13\DNS) | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 8.5\RDG | 8.5\RDG |
| 11 | 13977 | Thacher Tiffany | Lord Jim | 99 | 8 | 8 | 7 | (13\RAF) | 6 | 3 | 7 | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | (16\DNC) | (16\DNC) |
| 12 | 14037 | Joe Warren & John Hart | Boney Buns | 99 | (15\DNC) | (15\DNC) | (16\DNC) | 13\DNS | 8 | 6 | 10 | 4 | 6 | 12\DNC | 12\DNC | 12\DNC | 9 | 7 |
| 13 | 10814 | Denise Malueg | Fast and Loose | 101.8 | 8.9\RDG | 8.9\RDG | (16\DNC) | 11 | 11 | (13\RAF) | 13\DNS | 7 | 7 | 8 | 7 | 10 | 10 | (14\DNS) |
| 14 | 10745 | David Thompson, Barbara Thompson & Joe Kimak | EGV | 111 | 9 | 11 | (13) | 9 | (12) | 11 | 11 | (12\DNC) | 12\DNC | 10 | 10 | 10 | 12 | 6 |
| 15 | 14592 | John Butler, Hayden Smith & Ben Good | BeedOBeat | 118 | 15\DNC | 15\DNC | 9 | (16\DNC) | (16\DNC) | (16\DNC) | 16\DNC | 12\DNC | 12\DNC | 4 | 1 | 2 | 16\DNC | 16\DNC |
| 16 | 10527 | Rob Tompkins | Confusion | 120 | 11 | 10 | (14) | (12) | (13) | 12 | 9 | 10\DNS | 10\DNS | 12\DNC | 12\DNC | 12\DNC | 11 | 11 |
| 17 | 10215 | Ted Okada & Cathy Bleakly | Black Adder | 137 | 15\DNC | 15\DNC | (16\DNC) | (16\DNC) | (16\DNC) | 16\DNC | 16\DNC | 8 | 9 | 9 | 9 | 8 | 16\DNC | 16\DNC |
| 18 | 14100 | Red Fehrle & Amee Devine | Moon Shadow | 141 | 15\DNC | 15\DNC | 3 | (16\DNC) | (16\DNC) | (16\DNC) | 16\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 16\DNC | 16\DNC |
Notes: The Spring series excludes the Potomac Cup and the Spring regatta. Finish positions excludes everyone except those in this
table.
RDG is for race committee duty and is based on the spring series average
after throwouts. The average
includes all races including DNCs but excludes throwouts. Remember that DNS gets
scored as number of finishers+1 and that the number of finishers includes boats
on RC from the Fleet. Let Pat (P_McGee@hotmail.com) know if you something that looks wrong or suspicious.