| Pl | Sail # | Skipper | 1 | 2 | T |
|---|---|---|---|---|---|
| 1 | 14553 | Rick Welch | 1 | 3 | 4 |
| 2 | 7603 | Bobby Astrove | 6 | 2 | 8 |
| 3 | 15256 | Jeff Storck | 3 | 6 | 9 |
| 4 | 14592 | Ben Forman | 2 | 8 | 10 |
| 5 | 15142 | Nabeel Alsalam | 10 | 1 | 11 |
| 6 | 14566 | Frank Gallagher | 7 | 4 | 11 |
| 7 | 15195 | Pat McGee | 4 | 9 | 13 |
| 8 | 14395 | Bob Wilbur | 5 | 10 | 15 |
| 9 | 14627 | Jim Dillard | 11 | 5 | 16 |
| 10 | 14037 | Joe Warren | 12 | 7 | 19 |
| 11 | 14222 | Russell Roberts | 9 | 11 | 20 |
| 12 | 14521 | Joe Anderson | 8 | 15\RAF | 23 |
| 13 | 15228 | David Thompson | 13 | 12 | 25 |
| 14 | 14187 | Laurie Duncan | 15\DNS | 15\DNF | 30 |
R.C.Chair: David Rennie
Scorekeeper: Tom Ballantine
25 Jul, '05, 14:58
St. Pete Scorer
With continued light-to-nonexistent winds on Sunday the 2005 President's cup became a two-race regatta, with one race on Saturday and a single two-an-a-half-hour race on Sunday. Rick Welch took first place, combining his first place from Saturday with a third on Sunday. Bob Astrove took second; Jeff Storck third; and Ben Forman fourth. Sunny skies and temperatures in the mid-80s made for thirsty conditions, so we enjoyed the tow back to the marina while contemplating thoughts of cold beer.