| Pl | Sail # | Skipper | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15142 | Nabeel Alsalam | 95.19998 | (15\DNC) | (15\DNC) | (3) | 1 | 2 | 2 | 2.2\RDG | 2.2\RDG | 2.2\RDG | 2.2\RDG | (3) | 3 | 3 | 2 | (4) | 1 | 1 | (4) | 3 | 2 | 3 | 3 | 2.2\RDG | 2.2\RDG | 2.2\RDG | 2.2\RDG | 1 | (4) | (8\DSQ) | 1 | (11\DSQ) | 1 | 2 | 3 | (13\OCS) | 3 | 2 | 1 | (6) | 3 | 3 | 1.2\RDG | 1.2\RDG | 1.2\RDG | 1.2\RDG | 1 | 1 | 1 | 2 | 3 | 1 | (4) | 1.2\RDG | 1.2\RDG | 1.2\RDG | 1.2\RDG | 2 | 1 | 1 | 3 | (4) | 1 | 1 | 1 | 1 | 2 | |
| 2 | 14566 | Frank Gallagher | 114.2 | 1 | 1 | (10\DNC) | (10\DNC) | (10\DNC) | (10\DNC) | 2\SSC | (13\DSQ) | 2 | 1 | 4 | 2 | 2 | 1 | (10) | 2 | (7) | 1 | (8) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 4 | 4 | (6) | 1 | (14\DNC) | (14\DNC) | 4 | (6) | 1 | 1 | 2 | 6 | 3 | 3 | 2.6\RDG | 2.6\RDG | 2.6\RDG | 2.6\RDG | 2.6\RDG | 2.6\RDG | 2.6\RDG | 1 | 2 | (7\DNF) | 1 | 3 | 2 | 2 | 3 | 5 | 3 | |
| 3 | 15195 | Patrick McGee | 203.6 | (8) | (10) | 4.8\RDG | 4.8\RDG | 4.8\RDG | 4.8\RDG | (8) | 5 | (7) | 6 | 2\SSC | (10\SSC) | 6\SSC | (7\SSC) | 1 | (8) | 2 | (17\OCS) | (7) | (9) | (9) | 5 | 3 | 2 | 3 | 3 | 4 | 2 | 5 | 6 | 1 | 4.8\RDG | 4.8\RDG | 4.8\RDG | 6 | 5 | 5 | (9) | (8) | 2 | 2 | 3 | 1 | 3 | 3 | 5 | 3 | 6 | 5 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 5 | 7 | 7\DNS | 4 | 2 | 3 | 3 | 5 | 6 | 5 | |
| 4 | 14592 | Benjamin Forman | 249.6 | 3 | 5 | 8\DNS | 4 | 3 | 8\DNS | 7 | 2 | 1 | 2 | 5 | 4 | (9) | 4 | (12) | (10) | 5 | 7 | 6 | 3 | 4 | 4 | 3.3\RDG | 3.3\RDG | 3.3\RDG | 3.3\RDG | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 2 | 6 | 4 | 2 | 1 | 7 | 2 | 3 | 1 | (11\DNS) | (9\DNC) | 9\DNC | 9\DNC | 9\DNC | 3 | 4 | 2 | 1 | 2 | 3 | 3 | 5.6\RDG | 5.6\RDG | 5.6\RDG | 5.6\RDG | (14\DNC) | (14\DNC) | (14\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 7 | 4 | 9 | |
| 5 | 7603 | Robert Astrove | 262.4 | 4 | 2 | 2 | 3 | 1 | 4 | (9) | 3 | 5 | 3 | 6 | 6 | 7 | 5 | 7 | (9) | (9) | 3 | 1 | 4 | 8 | 7 | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 2 | 3 | 2 | 3 | (13\DNC) | 7 | 5 | (11\DNF) | 1 | (9) | (9) | 3 | 4 | 5.7\RDG | 5.7\RDG | (9\DNC) | (9\DNC) | 9\DNC | 9\DNC | 4 | 5 | 5 | (10\DNS) | 4 | 8 | 2 | 2 | 5 | 2 | 4 | (14\DNC) | (14\DNC) | (14\DNC) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 6 | 3 | 4 | |
| 6 | 14222 | Russell Roberts | 277.8 | (13\OCS) | 4 | 1 | 2 | 6 | 1 | 2.1\RDG | 2.1\RDG | 2.1\RDG | 2.1\RDG | 7 | 1 | 1 | 3 | (11) | 4 | 4 | 9 | 9 | 6 | 2 | 2 | 2.1\RDG | 2.1\RDG | 2.1\RDG | 2.1\RDG | 7 | 5 | 6 | 7 | 6 | 5 | 1 | 5 | (17\DNC) | (17\DNC) | (17\DNC) | (17\DNC) | (17\DNC) | 6 | 5 | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 9\SSC | 3\SSC | 5\SSC | 5\SSC | (13\DNC) | (13\DNC) | (13\DNC) | (11\DNC) | (11\DNC) | (11\DNC) | 11\DNC | 9 | 10 | 5 | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 5\SSC | 3\SSC | 9\SSC | |
| 7 | 14553 | Rick Welch | 289 | 5 | 8 | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 5 | 1 | 4 | 4 | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 5 | 6 | 11 | 5 | 11 | (14\DNC) | (14\DNC) | (14\DNC) | 2 | 3 | 2 | 2 | 5 | 6 | 3 | 4 | 4 | 4 | 4 | 2 | (17\DNC) | (17\DNC) | (17\DNC) | (17\DNC) | (17\DNC) | (14\DNC) | 14\DNC | 1 | 3 | 6 | 5 | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 5 | 2 | 1 | 6 | 1 | 4 | 5 | 4 | 3 | 7\DNF | 2 | 1 | 4 | 5 | 3\SSC | 11\SSC | 2\SSC | |
| 8 | 11767 | Harry Keith | 333.6 | (9) | 7 | 4 | 5 | 5 | 3 | 3 | 8 | 6 | 7 | (10) | 7 | 4 | 7 | 6 | (12) | 3 | (10) | (10) | 7 | 6 | 8 | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 6 | 7 | 4 | 5 | 5 | (10) | 9 | 6 | (12) | 7 | 6 | 4 | 5 | 7.1\RDG | 7.1\RDG | 5 | 4 | 2 | 2 | (12\DNC) | (12\DNC) | (12\DNC) | (12\DNC) | 9 | 7 | 9 | 7.1\RDG | 7.1\RDG | 7.1\RDG | 7.1\RDG | 7 | 6 | 4 | 9\DNC | 9\DNC | 9\DNC | 9\DNC | (12) | 8 | (11) | |
| 9 | 14395 | Bob Wilbur | 364.4 | 7 | 6 | 5 | 6 | 4 | 5 | (10) | 7 | 9 | 9 | 8 | (10) | 8 | 8 | 9 | (21\DNF) | (19\DNS) | 6 | (12) | 8 | 7 | 6 | 8\DNC | 8\DNC | 8\DNC | 8\DNC | (10\DNS) | (10\DNS) | 8\DNS | 9\DNS | 9 | 6.8\RDG | 6.8\RDG | 6.8\RDG | 8 | 8 | 1 | (11) | 7 | (10) | (11\DNS) | 9\DNC | 9\DNC | 9\DNC | 9\DNC | (10) | (10) | 7 | 7 | 7 | 4 | 8 | 4 | 6 | 8 | 3 | 8 | 5 | 3 | 5 | 7\DNF | 5 | 7\OCS | (10) | 7 | 7 | |
| 10 | 15256 | Jeff Storck | 441.5 | 6 | 11 | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 2 | 13\DNS | (14\DNS) | (14\DNS) | 2 | 5 | 6 | 9 | 13 | 7 | (19\DNS) | (17\DNS) | (19\DNS) | (14\DNC) | (14\DNC) | (14\DNC) | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 8\RDG | 8\RDG | 8\RDG | 8\RDG | 8\RDG | 6 | 7 | 11\DNF | 10 | 6 | 8 | 7 | 13\DNS | 4 | 1 | 2 | 2 | 4 | 7\DNS | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 8.5\RDG | 8.5\RDG | 8.5\RDG | 11\DNC | 11\DNC | 11\DNC | 11\DNC | (14\DNC) | (14\DNC) | 14\DNC | 9\DNC | 9\DNC | 9\DNC | 9\DNC | (15\DNC) | (15\DNC) | (30\DNC) | |
| 11 | 14037 | Joseph Warren | 453 | (15\DNC) | (15\DNC) | 10\DNC | 10\DNC | 10\DNC | 10\DNC | (12) | 6 | 8 | (11) | 11 | 11 | 10 | 11\DNS | 9.5\RDG | 9.5\RDG | 9.5\RDG | (22\DNC) | (22\DNC) | 9.5\RDG | 9.5\RDG | 9.5\RDG | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 10\DNS | 10\DNS | 8\DNS | 9\DNS | 7 | (16\DNC) | (16\DNC) | (16\DNC) | 5 | (12) | 10 | (12) | 9 | 9 | 4 | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 7 | 8 | 9 | 8 | 8 | 9 | 5 | 9 | 4 | 5 | 7 | 11 | 9 | 7\DNS | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 8 | (12) | (13) | |
| 12 | 14187 | Laurie Duncan | 454.3 | 11 | 12 | 10\DNC | 10\DNC | 10\DNC | 10\DNC | 4 | 9 | 10 | 8 | 9 | 12\DNS | (13\DNS) | 11\DNS | 9.3\RDG | 9.3\RDG | 9.3\RDG | 9.3\RDG | 9.3\RDG | (14\DNC) | (14\DNC) | (14\DNC) | 8\DNC | 8\DNC | 8\DNC | 8\DNC | (13\DNC) | (13\DNC) | (13\DNC) | 13\DNC | 8 | 8 | (14\DNS) | 11\DNS | (17\DNC) | (17\DNC) | (17\DNC) | (17\DNC) | (17\DNC) | 7 | 7 | 9\DNC | 9\DNC | 9\DNC | 9\DNC | 12\DNC | 12\DNC | 12\DNC | 12\DNC | 6.6\RDG | 6.6\RDG | 6.6\RDG | 8 | 7 | 6 | 6 | 3 | 4 | 2 | 7 | 5 | 6 | 4 | 11 | 11 | 12 | |
| 13 | 15228 | David Thompson | 487 | (15\DNC) | (15\DNC) | 6 | 7 | 7 | 6 | 11 | 10 | 11 | 10 | 12 | 8 | 12 | 11\DNS | (16) | (15) | (13) | (17\DNS) | (19\DNS) | 9.1\RDG | 9.1\RDG | 9.1\RDG | 8\RDG | 8\RDG | 8\RDG | 8\RDG | (13\DNC) | (13\DNC) | (13\DNC) | (13\DNC) | 13\DNC | 12 | 11 | 11\DNF | 11 | 10 | 11 | 13 | 11 | 8 | 8 | 8.1\RDG | 8.1\RDG | 8.1\RDG | 8.1\RDG | 9 | 9 | 8 | 9 | 8.1\RDG | 8.1\RDG | 8.1\RDG | 7 | 9 | 7 | 9 | 10 | 8 | 7\DNS | 9\DNC | 9\DNC | 9\DNC | 9\DNC | (14\SSC) | (14\SSC) | 13\SSC | |
| 14 | 14100 | Red Fehrle | 503 | (15\DNC) | (15\DNC) | 10\DNC | 10\DNC | 10\DNC | 10\DNC | (16\DNC) | (16\DNC) | (16\DNC) | (16\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | (15\DNC) | 15 | 13 | 12 | 11 | 14 | 14\DNC | 14\DNC | 14\DNC | 8\DNC | 8\DNC | 8\DNC | 8\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | 13\DNC | (16\DNC) | (16\DNC) | (16\DNC) | 13\DNS | 13 | 12 | 8 | 12 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 7 | 10 | 6 | 6 | 6 | 7 | 11\DNC | 11\DNC | 11\DNC | 11\DNC | 6 | 12\DNF | 7\DNS | 6 | 6 | 7 | 6 | 9 | 9 | 10 |
R.C.Chair: Races:S1/4-2/#1-2, S2/4-9/#3-6, S3/4-23/#7-10, S4/4-30//#11-14,PC/5-6&7/#15-19,S6/5-14/#20-22,S7/5-21/#23-26,SR/5-20-21/#27-31,S8/6-4/#32-34,PrC/9-9&10/#35-39,F1/9-17/#40-41,F2/9-24/#42-45,F3/10-1/#46-49,F4/10-8/#50-52,F5/10-15/#53-56,F6/10-22/#57-59,F7/10-29/#60-63,F8/11-5/#64-66
Jury Chair: Infractions: TO-20%; RDG-Avg; DNS,DNF,OCS,DSQ,RET-#QualFin+1(All Fin+RC-OCS,DSQ,RAF); DNC-Pres+2(Reg Flt50 Pres); SSC(Short Crew)-Pos+1 *-Not qualified <50%(SS-12,FS-14,CS-33)
Scorekeeper: Russ Roberts RC S1:Greenwell, S3:Alsalam,Roberts,PC:Thompkins,Warren,Johnson,Duncan,S6:Thompson,Warren,Thompkins,S7:Forman,Thompson,Greenwell,S8:McGee,Wilbur,F1:Astrove,Keith,F2:Bruno,F4:Thompkins,Duncan,F6:Greenwell
5 Nov, '06, 13:25
St. Pete Scorer