| Pl | Sail # | Crew | From | T | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14566 | Frank Gallagher, Brian Kuzon | Vienna , VA | 8 | 4 | 1 | 1 | 1 | 1 | (5) |
| 2 | 14969 | Chandler Owen, Rose Gentile & Laura Schmidt | Alexandria, VA | 14 | 1 | 3 | (4) | 2 | 4 | 4 |
| 3 | 15195 | Pat McGee, Collin Kirby & Paul Maher | Washington, DC | 16 | 2 | 4 | 2 | (6) | 2 | 6 |
| 4 | 14553 | Rick Welch, Aaron Boesnecker & Matt Wallace | Alexandria, VA | 22 | 5 | 6 | (13) | 3 | 5 | 3 |
| 5 | 14485 | Mark Buchanan, Dawn Calabrese & Ron Buchanan | Glen Allen, VA | 23 | (9) | 9 | 6 | 4 | 3 | 1 |
| 6 | 14627 | John Pemberton, Laura Lake & Will Phillippe | PRSA | 32 | 6 | 2 | 5 | 9 | 10 | (16\DSQ) |
| 7 | 15256 | Jeff Storck, Bruce Heida, Maryann Gallagher & Emily Pavilon | Fairfax , VA | 34 | 8 | (12) | 8 | 10 | 6 | 2 |
| 8 | 7603 | Bob Astrove, Matt Klise, Jason Sibray & Laurie Duncan | Rockville, MD | 38 | 7 | 8 | (10) | 7 | 9 | 7 |
| 9 | 14100 | Red Fehrle, Suzan Humphrey & Doug Kirby | Herndon , VA | 43 | 11 | 11 | (12) | 5 | 7 | 9 |
| 10 | 14592 | John Butler, Diane Butler & Benjamin Forman | Bethesda , MD | 45 | 3 | 7 | 3 | (16\DNS) | 16\DNS | 16\DNS |
| 11 | 15311 | Jim Dillard, Chris Kent & Liz Cavanaugh | Fairfax, VA | 45 | 12 | (13) | 9 | 8 | 8 | 8 |
| 12 | 15054 | Jonathan Lange, Emily Asmus, & Tom | Columbia, MD | 60 | (16\DNS) | 5 | 7 | 16\DNS | 16\DNS | 16\DNS |
| 13 | 15228 | David Thompson, Barb Thompson, Catherine Calvin & Joe Kimak | Herndon , VA | 61 | 10 | 14 | 14 | 12 | 11 | (16\DNS) |
| 14 | 14395 | Bob Wilbur, Henry Cheng, Cathy Bleakly & Emily Asmus | Washington , DC | 64 | (16\DNF) | 10 | 11 | 11 | 16\DNS | 16\DSQ |
| 15 | 14622 | Erich Heitman, David McCaskill & Jeremy Seitz | Alexandria , VA | 79 | (16\DNF) | 16\DNF | 15 | 16\DNS | 16\DNS | 16\DNS |
R.C.Chair: Nabeel Alsalam
10 Sep, '07, 04:59
St. Pete Scorer