45º CAMPEONATO SURAMERICANO DE LIGHTNING

Salinas Yacht Club, Salinas, Ecuador, April 20-22

 

Pos Pais Vela Capitan & Tripulante R#1 R#2 R#3 R#4 R#5 R#6 Total Des TOTAL
1 COL 14057 Higuera Sebastian, Salcedo Camilo, Deeb Nicolas 1 2 17 2 2 1 25 17 8
2 ECU 11928 Plaza Menendez Miguel, Gonzalez Christian, Gonzalez Jose 3 4 1 16 3 2 29 16 13
3 CHI 11011 Gonzalez Tito, Barahona Pablo, Engell Claus 2 3 16 3 4 3 31 16 15
4 COL 14536 Jacob Loreana, Jacob Philip, Jacob Jessica 8 8 4 1 5 14 40 14 26
5 ECU 14160 Plaza Carlos Andres, Garcia Santiago, Marin Alfredo 17 1 3 14 10 4 49 17 32
6 PER 12825 Navarro Augusto, Levaggi Bruno, Cappeleti Guillermo 9 6 5 12 6 7 45 12 33
7 CHI 1100 Reid Juan Eduardo, Perez Alejandro, Perez Cristobal 10 5 7 11 8 6 47 11 36
8 ECU 14176 Santos Dillon Juan, Mardonez Miguel, Granja Enrique 6 7 6 4 15 16 54 16 38
9 ECU 14674 Santa Cruz Jaime, Herrera Hugo, Garcia Cabeto 9 14 15 7 1 8 54 15 39
10 PER 13 Marston Dereck, Marston Leslie, Verand Rafael 11 17 2 13 9 5 57 17 40
11 COL 14733 Bermudez Solmar, Londoño Roberto Jose, Chappe Pablo 4 9 9 8 12 13 55 13 42
12 ECU 14145 Parker Francis, Tamariz Juan, Ferretti Juan Jose 7 12 14 6 7 11 57 14 43
13 ECU 14671 Santos Garces Juan, Viteri Oscar, Lecaro Rafael 5 11 13 17 14 10 70 17 53
14 ARG 11649 Longarela Hector, Longarela Hugo, Bertini Jose 14 13 10 6 13 15 71 15 56
15 ECU 14099 Plaza Merino Miguel, Arosemena Leonardo, Rodriguez Orlando 15 16 11 9 11 9 71 16 55
16 ARG 11037 Ricoveri Roberto, Turrado Rolando, Bordino Pablo 12 10 8 10 17 17 74 17 57
17 ECU 11365 Velez Julio, Febres Cordero Carlos, Rumbea Mauricio 13 15 18 19 16 18 99 19 80
18 CHI 14237 Gonzalez Jorge, Depolo Tomas, Gonzalez Claudio 18 18 12 18 19 dsq 85 dsq 85
19 PER 11719 Verand Renzo, Markovinovic Mirko, Loyola Elio 16 19 19 15 18 19 106 19 87

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178