2000
South American Championship
November 2-4, 2000, San Pablo Ecuador, 21 boats from 3 Countries, 6 Races, 1 throwout
 

1 ECU M. Plaza, J.M. Gonzalez, C. Gonzales 3 5 2 1 7 14 18
2 ECU C.L. Lecaro, J Calderon, J. Ferreti 12 4 10 4 1 5 24
3 COL M. Valenzuela, A. Valenzuela, T. Valenzuela 1 8 4 14 6 6 25
4 COL H. Higuera, C. Salcedo, N. Deeb 7 3 1 13 3 15 27
5 ECU L. Dyck, A. Dyck, O. Dyck 14 12 6 3 2 4 27
6 ECU J. Santos G, R. Lecaro, J.A. Santos 6 1 9 12 4 22 32
7 ECU J. Santos D, C.M. Febres C. E. Granja 8 2 3 11 14 11 35
8 COL G. Tamayo, N. Guerrero, A. Bustos 2 6 15 5 18 9 37
9 ECU E. Martinez, S. Sangueza, J.C. Molestina 10 7 13 7 17 1 38
10 ECU J. Santacruz, H. Herrera, C. Garcia 5 15 14 9 12 2 42
11 ECU C.A. Plaza, S. Garcia, A. Marin 13 13 7 6 19 3 42
12 CHI J.E. Reid, C. Perez, C. Engel 4 11 17 15 5 7 42
13 ECU S. Meira, Q. Moreira, F. Soriano 15 9 5 8 9 22 46
14 ECU M. Leon, J.M. Perez, S. Molestina 9 16 8 2 13 20 48
15 ECU C. Ramsauer, A. Schmid, G Bayona 11 10 16 21 11 12 60
16 ECU J. Marinez, P. Martinez, S. Aguirre 21 17 12 14 8 10 61
17 ECU J.M. Meira, S. Romero, R. Lecaro 16 14 11 10 15 13 63
18 ECU R. Crespo, D. Crespo, E Crespo 19 19 22 16 10 16 80
19 ECU R. Diaz, E. Escobar, J. Santos 20 21 18 19 20 8 85
20 ECU G Cordovez, P Cordovez, J. Molestina 17 20 20 18 16 17 88
21 COL J.L. Acosta, W. Andrade, J.A. Gonzalez 18 18 19 20 21 18 93

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178