SOUTHERN CIRCUIT 2000
DEEP SOUTH REGATTA - MIAMI MIDWINTER REGATTA - ST. PETERSBURG WINTER CHAMPIONSHIP
Savannah Yacht Club, March 11-12, 2000 / Coral Reef Yacht Club, March 14-15, 2000 / St. Petersburg Yacht Club, March 17-20, 2000
29 Teams Qualified through 3 Regattas, 11 Races, 1 Throwout
| Position | Sail # | Skipper | Sav Race #1 | Sav Race #2 | Miami Race #1 | Miami Race #2 | Miami Race#3 | Miami Race#4 | Miami Race#5 | St.P Race#1 | St.P Race#2 | St.P Race#3 | St.P Race#4 | Total | Throw out | Final Total |
| 1 | 14834 | Larry MacDonald | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 6 | 17 | 1 | 40 | 78 | 40 | 38 |
| 2 | 14045 | Greg Fisher | 4 | 7 | 5 | 2 | 3 | 14 | 11 | 1 | 5 | 7 | 3 | 62 | 14 | 48 |
| 3 | 14821 | Brian Hayes | 9 | 6 | 7 | 6 | 17 | 4 | 8 | 12 | 26 | 3 | 5 | 103 | 26 | 77 |
| 4 | 14932 | Tom Allen Jr | 5 | 5 | 11 | 5 | 1 | 10 | 12 | 11 | 1 | 27 | 34 | 122 | 34 | 88 |
| 5 | 14752 | Steve Hayden | 2 | 4 | 8 | 12 | 5 | 13 | 6 | 7 | 47 | 10 | 23 | 137 | 47 | 90 |
| 6 | 14958 | Bill Fastiggi | 3 | 12 | 2 | 13 | 12 | 7 | 4 | 23 | 41 | 2 | 29 | 148 | 41 | 107 |
| 7 | 11649 | Hector Longarela | 7 | 9 | 3 | 7 | 10 | 6 | 9 | 8 | 33 | 16 | 36 | 144 | 36 | 108 |
| 8 | 14371 | *Tom
Starck/*David Starck, Maria White | 14 | 8 | 9 | 8 | 6 | 5 | 10 | 14 | 19 | 67/BFD | 30 | 190 | 67 | 123 |
| 9 | 14866 | Bill Mauk | 19 | 23 | 16 | 17 | 14 | 2 | 20 | 17 | 23 | 29 | 15 | 195 | 29 | 166 |
| 10 | 14655 | Richard Hallagan | 10 | 11 | 24 | 24 | 23 | 25 | 27 | 42 | 7 | 18 | 8 | 219 | 42 | 177 |
| 11 | 14881 | Philip Grotheer | 6 | 13 | 23 | 21 | 30 | 18 | 17 | 29 | 32 | 20 | 2 | 211 | 32 | 179 |
| 12 | 14960 | Jim Carson | 13 | 15 | 29 | 14 | 20 | 8 | 13 | 28 | 31 | 24 | 37 | 232 | 37 | 195 |
| 13 | 14595 | Mitch Hnatt | 15 | 16 | 19 | 15 | 27 | 9 | 21 | 40 | 10 | 31 | 35 | 238 | 40 | 198 |
| 14 | 14062 | *Frank Atkinson/*Paul
Gelenitis, Rick Villamil | 20 | 35 | 14 | 16 | 9 | 11 | 14 | 26 | 50 | 34 | 24 | 253 | 50 | 203 |
| 15 | 14397 | *Tobi
Heisler/*Chad Atkins/*Sean Carroll | 18 | 14 | 13 | 9 | 13 | 24 | 25 | 30 | 61 | 17 | 42 | 266 | 61 | 205 |
| 16 | 14714 | David Sprague | 30 | 20 | 26 | 28 | 26 | 22 | 35 | 5 | 12 | 38 | 41 | 283 | 41 | 242 |
| 17 | 14730 | Jeff Linton | 8 | 2 | DNF44 | DNF44 | DNS44 | 12 | 3 | 9 | 67/OCS | 67/BFD | 16 | 316 | 67 | 249 |
| 18 | 14492 | *Dave Watts/*Ted Duffy | 29 | 17 | 30 | 20 | 28 | 15 | 18 | 21 | 39 | 33 | 43 | 293 | 43 | 250 |
| 19 | 14758 | David Gorman | 21 | 28 | 22 | 22 | 25 | 20 | 19 | 34 | 49 | 22 | 48 | 310 | 49 | 261 |
| 20 | 14174 | Matt Simpson | 16 | 22 | 35 | 31 | 31 | 34 | 24 | 27 | 13 | 30 | 67/BFD | 330 | 67 | 263 |
| 21 | 14923 | Jed Dodge | 27 | 19 | 20 | 23 | 18 | 23 | 15 | 57 | 35 | 32 | 67/DNF | 336 | 67 | 269 |
| 22 | 14321 | Jack Jones | 23 | 21 | 31 | 32 | 29 | 27 | 32 | 56 | 4 | 55 | 45 | 355 | 56 | 299 |
| 23 | 14111 | *Bob Shapiro | 22 | 29 | 33 | 34 | 37 | 33 | 36 | 49 | 18 | 50 | 55 | 396 | 55 | 341 |
| 24 | 14870 | John Garrison | 17 | 24 | 28 | 37 | DNS44 | 30 | 34 | 53 | 48 | 67/BFD | 31 | 413 | 67 | 346 |
| 25 | 14543 | Mike Delano | 28 | 26 | 32 | 30 | 33 | 32 | 33 | 44 | 46 | 49 | 49 | 402 | 49 | 353 |
| 26 | 13888 | Patrick Zachary | 25 | 25 | 36 | 38 | 34 | OCS45 | 38 | 31 | 57 | 45 | 67/DNF | 441 | 67 | 374 |
| 27 | 14763 | Oliver Bone | 35 | 35 | 27 | 29 | 24 | DNF44 | DNS44 | 54 | 53 | 41 | 58 | 444 | 44 | 400 |
| 28 | 14028 | Jamie Brickell | 24 | 18 | 37 | DNF44 | DNS44 | 38 | 37 | 63 | 52 | 40 | 56 | 453 | 44 | 409 |
| 29 | 13602 | Joe Ray | 31 | 30 | DNF44 | 36 | 35 | 35 | 39 | 55 | 58 | 48 | 59 | 470 | 44 | 426 |
* Co-skippers. Note: to co-skipper, each skipper must be on the boat for all three regattas.
DNF = did not finish
DNS = did not start
DSQ = disqualified (via protest)
OCS = on course side (over early)
BFD = black flag (over early and disqualified from the race) |
|