|
|
Northrop Grumman 2000 Lightning North
Americans
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Results
|
||||||||||
Points |
||||||||||
| 1 | 45/14821 | Ched Proctor | CRI | 6 | 1 | 10 | 2 | 9 | 28 | 1 |
| 2 | 55/14958 | Bill Fastiggi | NE | 8 | 3 | 5 | 10 | 17 | 43 | 2 |
| 3 | 49/14752 | Steve Hayden | FL | 9 | 4 | 9 | 15 | 6 | 43 | 3 |
| 4 | 31/14969 | Sean Fidler | MI | 8/CNF | 9 | 13 | 6 | 10 | 46 | 4 |
| 5 | 60/ | Tito Gonzalez | CHI | 19 | 11 | 21 | 1 | 1 | 53 | 5 |
| 6 | 48/14927 | Bill Healy | CRI | 15 | 16 | 1 | 9 | 12 | 53 | 6 |
| 7 | 19/14740 | Bill Faude | MW | 10 | 15 | 2 | 29 | 2 | 58 | 7 |
| 8 | 7/14975 | Paul Wurtzebach | MW | 18 | 6 | 16 | 21 | 3 | 64 | 8 |
| 9 | 57/14866 | Bill Mauk | FL | 7 | 2 | 14 | 34 | 11 | 68 | 9 |
| 10 | 15/14881 | Phil Grotheer | DIX | 3 | 8 | 33 | 3 | 21 | 68 | 10 |
| 11 | 34/14971 | Dave Peck | CRI | 23 | 29 | 6 | 4 | 7 | 69 | 11 |
| 12 | 71/14118 | Dan Moriarty | MV | 11 | 13 | 20 | 25 | 5 | 74 | 12 |
| 13 | 23/14739 | Jack Elfman | CAD | 14 | 14 | 18 | 8 | 24 | 78 | 13 |
| 14 | 62/14923 | Jed Dodge | CNY | 5 | 20 | 19 | 17 | 18 | 79 | 14 |
| 15 | 73/14045 | Matt Fisher | OH | 17 | 28 | 3 | 13 | 19 | 80 | 15 |
| 16 | 65/ | Tom Allen Jr. | LE | 33 | 5 | 23 | 18 | 4 | 83 | 16 |
| 17 | 6/14730 | Jeff Linton | FL | 26 | 27 | 8 | 14 | 8 | 83 | 17 |
| 18 | 21/11649 | Hector Longarela | ARG | 16 | 37/DNC | 17 | 5 | 15 | 90 | 18 |
| 19 | 38/14654 | Bob Bush | CNY | 4 | 26 | 26 | 11 | 28 | 95 | 19 |
| 20 | 78/14922 | Jack Huntsman | MET | 21 | 21 | 4 | 20 | 33 | 99 | 20 |
| 21 | 44/14708 | David Gorman | NE | 13 | 19 | 15 | 27 | 26 | 100 | 21 |
| 22 | 36/14780 | Colin Park | MI | 2 | 12 | 32 | 33 | 22 | 101 | 22 |
| 23 | 91/15015 | John Werley | OH | 24 | 10 | 31 | 7 | 35 | 107 | 23 |
| 24 | 51/14935 | Len Krawcheck | SE | 25 | 35 | 7 | 30 | 13 | 110 | 24 |
| 25 | 92/14957 | Rob Ruhlman | OH | 12 | 31 | 22/AVG | 22/AVG | 25 | 112 | 25 |
| 26 | 86/14591 | Alain Boucher | SLV | 27 | 17 | 25 | 23 | 20 | 112 | 26 |
| 27 | 66/14572 | Kevin Robinson | LE | 35 | 7 | 12 | 31 | 30 | 115 | 27 |
| 28 | 77/14825 | Bob Wardwell | CNY (?) | 20 | 30 | 30 | 12 | 23 | 115 | 28 |
| 29 | 87/14809 | Eamonn deLisser | FL | 22 | 23 | 22 | 22 | 27 | 116 | 29 |
| 30 | 28/13871 | Gianni Cuccio | CRI | 28 | 22 | 24 | 16 | 32 | 122 | 30 |
| 31 | 50/14930 | Jim Alman | FL | 31 | 24 | 27 | 28 | 14 | 124 | 31 |
| 32 | 59/14893 | George Rider | BRA | 30 | 18 | 28 | 35 | 16 | 127 | 32 |
| 33 | 81/14867 | James Taylor | OH | 34 | 34 | 11 | 24 | 34 | 137 | 33 |
| 34 | 56/14417 | Don Barrett | CRI | 29 | 32 | 29 | 26 | 29 | 145 | 34 |
| 35 | 63/14419 | Franz Edson | CRI | 32 | 33 | 34 | 19 | 36 | 154 | 35 |
| 36 | 30/14842 | Charlie Hess | MI | 36 | 25 | 35 | 32 | 31 | 159 | 36 |
| Notes: - A 20% penalty is: 7.0 points. - A Check-in failure penalty is: 7.0 points.
Class: Green (29 boats) |
||||||||||
Points |
||||||||||
| 1 | 22/14807 | Jim Allen | MI | 3 | 1 | 10 | 2 | 1 | 17 | 1 |
| 2 | 4/14589 | Brian Taboada | CAD | 16 | 5 | 1 | 1 | 5 | 28 | 2 |
| 3 | 79/14640 | Don Brush | NE | 20 | 6 | 4 | 3 | 6 | 39 | 3 |
| 4 | 3/14778 | Peter Wenzler | MI | 6 | 10 | 3 | 9 | 16 | 44 | 4 |
| 5 | 54/14688 | Brian Hayes | CRI | 19 | 9 | 5 | 10 | 2 | 45 | 5 |
| 6 | 39/14960 | Jim Carson | CAD | 8 | 14 | 7 | 5 | 12 | 46 | 6 |
| 7 | 27/14766 | Terry Burke | MV | 22 | 4 | 2 | 6/MAN | 13 | 47 | 7 |
| 8 | 2/14706 | Wm. Hofmeister | MV | 9 | 19 | 12 | 7 | 3 | 50 | 8 |
| 9 | 88/14911 | Paul Coleman | MW | 5 | 3 | 6 | 31/OCS | 7 | 52 | 9 |
| 10 | 16/15016 | Jamie Brickell | DIX | 12 | 2 | 9 | 22 | 15 | 60 | 10 |
| 11 | 82/14532 | Robert Harkrider | SE | 2 | 12 | 17 | 13 | 17 | 61 | 11 |
| 12 | 80/ | Paul Gelenitis | CAD | 18 | 17 | 18 | 11 | 4 | 68 | 12 |
| 13 | 33/14073 | Gary Hurban | MET | 4 | 15 | 11 | 19 | 27 | 76 | 13 |
| 14 | 93/14751 | Ryan Ruhlman | 21 | 7 | 8 | 31/OCS | 11 | 78 | 14 | |
| 15 | 96/14811 | Tom Allen Sr. | 27 | 8 | 24 | 12 | 9 | 80 | 15 | |
| 16 | 41/14855 | Dick Hallagan | CNY | 10 | 31/DSQ | 16 | 4 | 21 | 82 | 16 |
| 17 | 17/13858 | Dave Helmick | FL | 15 | 31/OCS | 22 | 6 | 8 | 82 | 17 |
| 18 | 10/14947 | Carter Utzig | SE | 13 | 31/OCS | 15 | 16 | 10 | 85 | 18 |
| 19 | 11/12209 | Michael Hnatt | CAD | 26 | 11 | 13 | 8 | 28 | 86 | 19 |
| 20 | 9/13770 | Marc Schillebeeckx | MV | 17 | 21 | 21 | 21 | 14 | 94 | 20 |
| 21 | 89/14499 | Richard Walsh | OH | 24 | 16 | 14 | 20 | 23 | 97 | 21 |
| 22 | 47/14955 | David Nickels | MI | 23 | 13 | 26 | 15 | 22 | 99 | 22 |
| 23 | 40/14492 | Dave Watts | MET | 14 | 24 | 30/DNF | 17 | 18 | 103 | 23 |
| 24 | 83/ | Diana Fernando | MI | 11 | 18 | 25 | 31/OCS | 19 | 104 | 24 |
| 25 | 12/14629 | Steve Constants | DIX | 1 | 20 | 30/DNC | 30/DNC | 25 | 106 | 25 |
| 26 | 1/14116 | Cully Ward | MV | 7 | 22 | 27 | 30/RET | 20 | 106 | 26 |
| 27 | 20/14888 | Bob Sengstacken | MET | 25 | 25 | 23 | 14 | 24 | 111 | 27 |
| 28 | 29/14350 | John Faus | CAD | 29 | 23 | 19 | 18 | 26 | 115 | 28 |
| 29 | 24/14901 | Gerry Paoli | MV | 28 | 30/DNC | 20 | 30/DNC | 30/DNC | 138 | 29 |
| Notes: - A 20% penalty is: 6.0 points. - A Check-in failure penalty is: 6.0 points. Class: Yellow (28 boats) |
||||||||||