| Blue | Green  | Yellow | 2001 Results |
2001 LIGHTNING BLUE
 FINAL  RESULTS
 8-16-2001                                                     
   Place     Skipper          Bow    Sail   Race1    Race2    Race3    Race4    Race5    Race6      Total
     1   HAYDEN,  STEVE       69     14752     5       3         4        8       15        1        21
     2   CRANE, JIM           36     14900     4       1        14        1        6       20        26
     3   GONZALEZ,  TITO      92     11011     7      10        22        2        5        2        26
     4   ALLEN, JR, TOM       21     15093     5       8         9        4        1       13        27
     5   HORTON,  ANDY        81     15089     2       7        12       15        2        5        28
     6   BURRIDGE, MATT        3     14834     3       2         5       11       20       14        35
     7   HEALY, BILL          25     14927    18       5         1        9       17        7        39
     8   GROTHEER,  PHIL      94     14881     1      18        18       13        3        9        44
     9   PECK, DAVE           14     14971    10      23         2        6       13       16        47
     10  PROCTOR, CHED        91     15101    12       6        11       19       10       10        49
     11  FASTIGGI, BILL       58     15058    17      25         8        7       12        6        50
     12  BOUCHER,  AL         88     14591   DSQ      20        10        3        7       12        52
     13  ALLEN,  JIM           8     14807    13       4        17       21        4       15        53
     14  BREAULT, MICHEAL     37     15024     9      13        13       14        9       11        55
     16  HALL,  PETER         86     14768    14      12        16       18       16        3        61
     15  HAYES, BRIAN         35     14589    19      21        20       10        8        4        61
     17  DODGE,  JED          70     14923    15      17       DSQ       17       14        8        71
     18  FIDLER,  SEAN        71     14969    21      34        29        5       11       17        83
     20  HALLAGAN,  DICK      93     14855    11       9       OCS       26       26       19        91
     19  ATKINS, CHAD         31     14397    16      14        33       22       18       21        91
     21  DUFFY,  TED          63     14175    25      16        27       12       22       26       101
     22  KRAWCHECK, LENNY     42     15085    35      24         6       32       21       27       110
     23  SANTOS G,  JUAN      76       111    24      11        31       20       24      DNF       110
     24  MAUK, BILL           16     14866    27      28        26       23       19       18       113
     25  HURBAN,  GARY        65     14073    37      30         7       31       25       23       116
     26  LARSON,  RIC        110     13862    22      29        25       16       28       29       120
     27  FISHER, GEORGE       78     14345    23      22        28       28       32       24       125
     28  CARSON, JIM          39     14960    20      26        32       30       30       22       128
     29  PARK, COLIN          19     14780    29     OCS         3       36       27       34       129
     30  BRYANT,  MARK       112     13822     8      15       OCS       37       36      DNF       135
     31  CARROLL,  SEAN       82     14446    34      32        15       27       29       33       136
     33  BARRETT,  DON        66     14417    31      31        19       24       35      DNF       140
     32  HNATT, MICHAEL       11     14635    28      27        21       35       33       31       140
     34  WERLEY, DAVID        22     14657    36      35        34       25       23       25       142
     35  SENGSTACKEN, BOB     48     14888    33      19        30       33       37       28       143
     36  PETIT DE MANGE, ED   57     13856    32      36        24       29       31       30       146
     37  HYLANT,  PATRICK     96     14924    26     RAF        23       34       34       32       149
     38  ELFMAN,  JACK        67     15082    30      33       DSQ      DNC      DNC      DNC       180

 

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178