2001 LIGHTNING YELLOW
FINAL RESULTS
8-16-2001
Place Skipper Bow Sail Race1 Race2 Race3 Race4 Race5 Race6 Total
1 GUTH, JON 56 14548 4 3 26 5 1 2 15
2 GOETHERT, ERIK 50 14114 1 6 1 4 8 OCS 20
3 WHATLEY, CHRISTIAN 113 14033 11 22 4 3 4 1 23
4 MUSKA, CARL 52 14366 2 19 2 8 6 5 23
5 COBBUM, CRAIG 41 14940 13 2 9 9 5 8 33
6 SCHILLEBEECKX, MARC 9 13870 6 4 20 1 DSQ 3 34
7 MARTINEZ, JAIME 5 14389 8 5 13 10 3 10 36
8 RAY, JOE 74 14895 3 8 3 13 10 DNF 37
9 SOLA, PACO 75 15080 12 9 10 2 7 20 40
10 JOHNSON, CLARENCE 6 14909 19 10 8 14 2 9 43
11 ALLEN, MARK 45 11537 7 13 5 15 11 7 43
12 PROCTOR, JUSTIN 64 14365 10 12 16 6 13 6 47
13 HANLON, JUDY 53 14781 5 16 6 16 16 14 57
14 WAGNON, EDWARD 33 14600 16 25 17 12 14 13 72
15 VARLEY, TOM 95 14952 DSQ 16 21 20 12 4 73
16 COX, TODD 26 14520 15 31 15 11 18 15 74
17 CABRALL, WILLIAM 17 15004 14 11 18 17 19 19 79
18 BULOWSKY, RICHARD 13 14854 29 26 11 19 9 17 82
19 HAYES, NEIL 111 10801 27 14 12 23 24 11 84
20 DAVIS, STEVE 10 14030 18 28 7 25 20 18 88
21 HURBAN, JOAN 49 14482 9 23 14 24 22 21 89
22 KILLEBREW, BILL 87 14680 20 21 22 21 17 12 91
23 MILLER, CHRISTOPHER 24 14176 21 18 23 7 27 26 95
24 HUGHES, JOHN 43 14275 25 20 25 22 15 16 98
25 BUSH, STERLING 28 14654 22 7 DSQ 28 26 24 107
26 BECK, ERIC 54 14277 17 24 28 18 23 27 109
27 MARTINEZ-F., ERNESTO 4 14558 26 1 19 DNF DNS DNS 110
28 LOGERFO, PAUL 12 15057 24 15 24 26 DNF 22 111
29 ZIEMER, ED 60 14297 23 30 30 27 25 23 128
30 GALLAGHER, PATRICK 55 14384 28 27 29 29 21 DNF 134
31 COKELEY, TIM 68 14061 30 29 27 DNF 28 25 139
|