Crescent Sail Yacht Club
Lightning District Championship 2001
June 23-24, 2001
SERIES SUMMARY
Pl B# Skipper Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Total
1 2 Park 3 2 2 1 (6) 1 9
2 25 Sipel 2 4 (9) 4 3 3 16
3 13 Allen, J. 8 1 1 (12) 4 6 20
4 18 Whatley 5 6 8 3 (15) 2 24
5 32 Fideler 12 (38\OCS) 4 6 1 5 28
6 6 Bennett 4 8 (28) 7 7 4 30
7 29 Allen, M. 6 17 7 2 12 (22) 44
8 88 Wenzler 13 7 3 (22) 8 16 47
9 10 Hess 7 3 14 14 10 (30) 48
10 15 Vickers 17 5 (29) 18 2 7 49
11 27 Flack 14 (19) 10 15 5 9 53
12 36 Decker 10 15 5 13 (21) 18 61
13 14 Engelman (29) 9 6 10 26 15 66
14 34 Hagman 25 14 11 5 (29) 14 69
15 31 Klaban 9 10 21 21 9 (38\DNS) 70
16 23 Fernando 1 20 16 (29) 24 17 78
17 26 Johnson 24 13 24 9 11 (31) 81
18 22 Nickels, D. 15 22 23 (24) 16 8 84
19 30 Bukowsky 21 11 17 16 20 (27) 85
20 1 Nickles, K. 11 23 (26) 19 14 19 86
21 24 Heller 18 18 19 (26) 23 11 89
22 35 Siegle (28) 21 22 25 17 10 95
23 4 Hodgson 22 (38\OCS) 13 8 18 38\DNS 99
24 3 Humphrey 27 27 (32) 11 22 13 100
25 21 Wenzler, M. 19 25 25 (36) 19 12 100
26 8 Williams 26 12 12 30 (38\OCS) 21 101
27 37 Irving (31) 24 27 17 25 20 113
28 12 Sobotka 23 16 18 (33) 33 28 118
29 16 Mathers 30 31 (37) 20 13 26 120
30 7 Kirkman 16 29 30 (32) 30 29 134
31 5 Vanderpool 33 (35) 20 28 32 23 136
32 33 Waechter (35) 26 15 31 34.5\TIE 32 138.5
33 9 Romer 20 32 (35) 35 28 24 139
34 19 Moody (36) 28 33 27 34.5\TIE 25 147.5
35 17 Beaubien 32 30 31 (34) 27 34 154
36 11 Koster 34 34 36 23 36 (38\DNS) 163
37 20 Brower (37) 33 34 37 31 33 168

28 Jun, '01, 22:46

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178