Connecticut Governor's Cup 2001

Sail # Skipper Flt. Club Race 1 Pts. Race 2 Pts. Race 3 Pts. Total Place
14971 Peck, Dave 85 NBYC 1 1 1 1 2 2 4 1
15024 Breault, Mike 85 NBYC 4 4 2 2 3 3 9 2
13871 Cuccio, Gianni 126 CPYC 2 2 5 5 5 5 12 3
14927 Healy, Bill 85 NBYC 6 6 4 4 4 4 14 4
15058 Fastiggi, Bill 301 Mallett's Bay 3 3 3 3 10 10 16 5
14640 Brush, Don 301 Mallett's Bay 7 7 6 6 7 7 20 6
14055 Vann, Chris 85 NBYC 8 8 8 8 6 6 22 7
10801 Hayes, Neil 6 Housatonic 13 13 16 16 1 1 30 8
14342 Millhiser, Tim 129 Madison 10 10 9 9 12 12 31 9
14619 Colantuono, Larry 85 NBYC 9 9 12 12 13 13 34 10
13888 Zachary, Patrick 301 Mallett's Bay 14 14 10 10 11 11 35 12
14442 Berry, Bill Massabesic 5 5 15 15 15 15 35 11
15060 Rowe, Heather 301 Mallett's Bay 17 17 11 11 8 8 36 13
14419 Edson, Franz 85 NBYC 15 15 7 7 16 16 38 14
14417 Barrett, Don 85 NBYC 12 12 OCS 20 9 9 41 16
14972 Harrington, Ray 227 Bomoseen 11 11 13 13 17 17 41 15
14758 Gorman, Dave 301 Mallett's Bay 16 16 14 14 18 18 48 17
12069 Sebestyen, Bill 85 NBYC 19 19 17 17 14 14 50 18
11773 Adkins, Steven 129 Madison 18 18 OCS 20 19 19 57 19
 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178