Oct. 1, '01 Wawasee Yacht Club 08:42
2001 HOOSIER REGATTA
September 29-30,2001
SERIES SUMMARY
Pl Sail # Crew Race 1 Race 2 Race 3 T
---------------------------------------------------------------------------------------------
1 14780 Colin Park, Karen Park & Bill Thomas 1 2 3 6
2 14774 Tom Vickers, Sean Fidler & Elizabeth McLance 5 1 4 10
3 15010 Jon Bennett, Amy Miller & Ryan Flack 7 7 1 15
4 14600 Brad Wagnon, Kevin Keller & Greg Miles 4 9 6 19
5 14940 Craig Cobbum, Jim Wellington & Steve Miller 14 4 2 20
6 13910 Bill Allen, Christy Cobbum & Chad Herdrich 2 16 5 23
7 14491 Casey Call, Tony Leppert & Tami Tillman 8 8 9 25
8 14824 Jeff Hagman & Tacey Nickels 13 3 11 27
9 14049 Diana Fernando, Eric Fernando & Jennifer Sotin 3 12 12 27
10 13721 Steve Stucky & Bill Stucky 15 5 7 27
11 15041 David Nickels, Jennifer Armbruster & Tim Cole 10 6 13 29
12 14190 Jeff Schmahl, Stu Webster & Jim Hackleman 11 11 8 30
13 14855 Alan Fox, Dale Fulkerson & Melissa Wolf 6 10 15 31
14 13895 David Schmahl, Brad Steiner & Jim Obrien 16 14 10 40
15 14909 Clarence Johnson & Sarah Caine 9 18 16 43
16 14024 Ron Lester, Mark Kilbey & Rick Lemberg 12 17 14 43
17 14475 Dave Wisler, Ryan Mault & Karen Peterson 17 15 24\DNS 56
18 14267 Larry Koster, Tom Rasmussen & Pat Ray 19 20 17 56
19 13657 Michael Franceschini, Tim Franceschini & Ann Foster 22 19 18 59
20 14870 Herb Snyder, Robert VanAnda & David Welter 23 13 24\DNS 60
21 13975 Virgil Snyder, Chris Laurer & George Simpson 18 21 24\DNS 63
22 14173 Jim Sabens 21 23 19 63
23 14123 Ron VanSickle, Sr, Ron VanSickle & Marlene VanSickle 20 22 24\DNS 66
"St. Pete Scorer" for Windows95+ from "www.spyc.org".
|