2001 Red Flannels Regatta                                                                       
Chicago Corinthian Yacht Club at Montrose Harbor - September 22 & 23
                                                        Main         Sat     Sat     Sat     Sun    Regatta
        Skipper / Crew                                  Sail #      22-Sep  22-Sep  22-Sep  23-Sep  Score
                                                                      1       2       3       4       
                                                                    
1       Skip Dieball, Laurie Dieball, Ernie Dieball     10638         1       1       1       1       4
2       Bill Faude, Jared Drake, Peter Horsch           14740         2       2       10      2       16
3       Jim Allen, Craig Jones, Rob Zerban              14807         4       5       3       6       18
4       Dan Moriarty, Tobi Heisler, Scott Zerban        14118         5       6       2       10      23
5       Bob Franke, Bonnie Hawkins, Colin Park          15005         3       14      6       3       26
6       Jon Bennett, Bill Zieglar, Jennifer Armbruster  15010         6       3       13      7       29
7       David Stix, Jim Elvart, Mike Huffman            14938         9       4       11      8       32
8       Mike Blackwood, Amy Simonson, Tom Peterson      14975         15      7       8       4       34
9       Doug Nickel, Paul Wurtzebach, Karen Park        14613         16      13      7       5       41
10      Diana Fernando, Eric Fernando, Beth Groesbecki  14049         8       8       15      12      43
11      Arthur Merdinian, Kyrstin Munsen, Jim Rollberg  14089         14      20      4       9       47
12      Jim Fairman, Rob Hartshorn, Jim O'Brien         14065         11      12      14      15      52
13      Brad Wagnon, Kevin Keller                       14600         12      19      9       13      53
14      Bill Gibson, Steve Jenkins, Tom English         14137         18      9       16      14      57
15      Jim Gagnon, Brian Phelan, Mike Merkatoris       15081         7       17      18      16      58
16      Hans Graf, Jimmy Olson, Dino Cady               14007         19      18      5       17      59
17      Tim Monday, John Haugh, Doug Olson              14038         10      11      20      18      59
18      Doug Steffenson, J. Steffenson, D. Klofenstein  14015         17      16      17      11      61
19      Dennis Burke, Glenn Kalcsak, Melinda Burke      14844         13      10      19      dns     66
20      Steven Davis, Nick Waskow, Ryan Flack           15103         20      15      12      20      67
21      Tom Morley, Monica Trejo, RJ Trejo              14408         22      21      22      19      84
22      Tom Hennessy, John Pattinson, Dick Dunne        10443         21      22      dns     dns     91
23      Mike Knox, Mike W. Knox, Mollie Knox            14507         23      23      21      dns     91
Throw Out Races  0

 

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178