2003 SELD CHAMPIONSHIPS
June 21-22
Jordan Lake, NC
Pl Skipper Boat R1 R2 R3 R4 R5 R6 TO Total
1 Krawcheck 15085 1 2 7 1 3 1 7 8
2 Barden 14941

2

4 1 3 1 2 4 9
3 Harkrider 14532 5 1 8 2 4 4 8 16
4 Marriott 13957 4 5 3 4 2 5 5 18
5 Sawyer 14318 3 10 4 6 6 18 18 29
6 Sloger 11771 10 6 2 5 7 18 18 30
7 Rees 13877 13 7 10 7 5 3 13 32
8 Raley 15146 15 8 9 8 8 6 15 39
9 Waldkirch 14695 6 9 6 13 9 18 18 43
10 Pelosi 14932 7 3 18 9 10 18 18 47
11 Krauss 14747 12 18 4 10 11 18 18 55
12 Bridgers 15141 8 14 14 15 16 7 16 58
13 Wright 14620 14 12 11 11 14 18 18 62
14 Pyle 14266 9 15 12 16 13 18 18 65
15 Moore 14637 11 13 15 12 15 18 18 66
16 Barron 15180 16 11 13 14 12 18 18 66
17 Graves 14852 17 16 16 17 17 18 18 83

 

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178