INTERNATIONAL LIGHTNING CLASS
  Distrito Colombia
  Club Nautico Muña
  CAMPEONATO NACIONAL
  Mayo 31 y Junio 1, 2 de 2003
  RESULTADOS
                                 
                                 
  POS. LIGA # PATRON TRIPULANTE TRIPULANTE DESC. TOTAL
  1 Cundi 7 Sebastian Higuera Camilo Salcedo Nicolas Deeb 2 3 10 8 1 1 1 5 10 21
  2 Bogota 33 Phillipe Jacob Pedro Latiff Paula Douat 4 5 6 1 3 2 9 1 9 22
  3 Bogota 78 Felipe Castillo Camilo Yamin Juan P. Castillo 1 7 2 5 4 3 2 9 9 24
  4 Cundi 111 Rafael Tamayo Nevardo Guerrero Gustavo Tamayo 3 6 1 7 5 4 7 7 7 33
  5 Bogota 50 Santiago Uzcategui Jorge Uzcategui Carlos Andrade 8 1 9 3 8 6 5 3 9 34
  6 Bogota 17 JC. Uzcategui Jochen Raute Armando Garcia 5 12 7 4 2 9 3 4 12 34
  7 Cundi 99 Solmar Bermudez Pedro Londoño Roberto Londoño 13 7 11 5 12 5 4 2 13 46
  8 Bogota 34 Nestor Parra Ma.Claudia Ramirez Danny Delgado 6 8 11 9 6 8 6 6 11 49
  9 Cundi 72 Richard Deeb Catalina Deeb Susana Salcedo 13 2 4 6 9 11 10 8 13 50
  10 Cundi 36 Felipe Recaman Marcela Recaman Maritza Vargas 7 9 3 10 10 7 12 10 12 56
  11 Cundi 21 Andres Herkrath Jose Serrano Alejandro Romero 9 11 5 12 11 10 11 11 12 68
  12 Cundi 32 Ernesto Borda Andres Garzon Ma Alejandra Camargo 11 10 12 11 7 12 8 12 12 71
  13 Bogota 12 Rafael Concha Federico Concha Sebastian Concha 12 13 13 13 13 13 13 13 13 90

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178