1   14924       TERHUNE, ALLAN   5   1   2   2   2   12.00  
2   14849       LUTZ, JODY   1   5   3   3   10   22.00  
3   15139       ELFMAN, JACK   4   4   5   4   6   23.00  
4   14589       TABOADA, BRIAN   22/OCS   2   1   1   1   27.00  
5   14850       FAUS, JOHN   8   3   8   5   7   31.00  
6   14960       HNATT, MITCH   7   6   10   6   3   32.00  
7   14597       TABOADA, KEITH   2   14   6   7   4   33.00  
8   15159       HNATT, MICHAEL   9   7   4   10   5   35.00  
9   14008       KINZEL, GREG   6   9   15   8   9   47.00  
10   11894       RUITER, DAVE   3   12   17   12   17   61.00  
11   14692       BRENNAN, ANDREW   10   16   13   9   13   61.00  
12   14889       BOGARDUS, BILL   18   10   12   15   8   63.00  
13   15122       CARSON, JIM   12   19   9   11   12   63.00  
14   14833       REISER, MATT   14   11   11   13   14   63.00  
15   14942       MOYER, DICK   16   8   18   14   15   71.00  
16   14450       FRANCIS, GEORGE   11   18   16   16   11   72.00  
17   14300       WARREN, RICH   13   15   14   20   16   78.00  
18   14890       TOWNSEND, JOHN   22/OCS   13   7   17   21/DNF   80.00  
19   12209       SCHON, DON   15   20   19   18   19   91.00  
20   15079       SCHNEIDER, FRANZ   17   17   20   19   18   91.00  

Notes
- Scoring System is Lightning LowPoint
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178