LAST BLAST!

October 11, 2003; Nyack, NY
22 Boats; 4 races
Wind: N to E @ 5 to 15 kts.

Started out with a strong nor'easter, ended with a weak easterly. Long courses; four races. Good turnout: 22 boats, lots of good friends
      Race:          
Place Boat Skipper 1 2 3 4   Total
                 
1 14855 Richard Hallagan 4 3 2 1   10
2 14924 Allan Terhune 2 1 7 2   12
3 14942 Dick Moyer 1 2 8 6   17
4 14888 Bob Sengstacken 7 11 1 3   22
5 14889 Bill Bogaraus 5 6 13 5   29
6 14073 Gary Hurban 6 17 3 8   34
7 15093 Joan Hurban* 8 14 5 7   34
8 14781 Judy Hanlon 3 12 4 18   37
9 14850 John Faus 11 5 12 11   39
10 14176 Chris Miller 15 4 14 10   43
11 14277 Eric Beck 12 7 10 16   45
12 14514 Chris Sprole 13 19 6 9   47
13 14607 Rich Miner 10 10 17 15   52
14 14214 Hugh Hutchinson 9 20 9 14   52
15 14917 Terry & Malcolm Hendry 19 9 11 17 56
16 14699 Allan Crew 17 21 16 4   58
17 14363 Larry Decker 20 15 15 12   62
18 14713 Ed Seyerlein 14 8 20 23   65
19 14492 Eric Kent 21 13 18 19   71
20 15178 Dan Parietti 16 18 19 20   73
21 128 Dave Marseli 23 16 22 13   74
22 14140 Mark Keane 18 22 21 23   84
                 
    *Top Female Skipper            
    23 = DNF            

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178