Cedar Point Yacht Club
Lightning North Americans 2003
August 15 - 22, 2003
SERIES SUMMARY
All Boats
Pl B# Crew Tot. BLUE1 BLUE2 BLUE3 GREEN1 GREEN2 GREEN3 YELLOW1 YELLOW2 YELLOW3
1 64 Ched Proctor, Tom Proctor & Kathryn Josenha 3 1             1 1
2 45 Bill Healy, Nick Mercier & Heidi Thoma 4     2 1 1        
3 2 Tom Allen Jr, tbd & tbd 8         3   1   4
4 65 Jed Dodge, tbd & tbd 9 5             2 2
5 16 Allan Terhune Jr, Katie Terhune & tbd 9 2       4 3      
6 18 Bill Fastiggi, Suzy Coburn & Karl Johnson 10     3       2 5  
7 22 Jack Huntsman, John Huntsman J & Andrew Brennan 11     1 5 5        
8 42 Gianni Cuccio, Larry Colantuon & Adam Lewis 11         2   3   6
9 41 Dave Peck, Nina Peck & J.P. del Solar 12   1       5 6    
10 13 Jim Allen, Jane Allen & Ernie Dieball 14       2   9   3  
11 54 David Gorman, tbd & tbd 17   2       1 14    
12 27 Brian Hayes, Martha Fisher & Maegan Ruhlman 17 8 3 6            
13 58 Don Brush, Erica Beck & Erik Johnson 17 6 7 4            
14 33 Larry McDonald, Joy MacDonald & Kevin Robinson 20 10       6 4      
15 10 Mike Breault, Nicole Breault & Susan Daly 20       4   8   8  
16 53 Michael Holly, Valerie Tardif- & Jamie Allan 21         10   4   7
17 63 Bretton Gardner, Nick Farina & Scott Thibault 23   5   15         3
18 4 Bob Sengstacken, Daniel Zitin & Mino Tsutsui 24   4   7         13
19 29 Pierce Barden, Paul Whitesides & Gib Gibson 24T     7       5 12  
20 57 Ted Duffy, Thom Lee & Craig Mellor 24T     5       12 7  
21 35 William Bogardus, Jarrett Lynn & Cortney O'Conne 24       8   6   10  
22 49 Jim Crane, tbd & tbd 25     8       13 4  
23 6 Don Barrett, Donna Barrett & tbd 26     16 3 7        
24 67 Ben Spiller, Aaron Thompson & Jon Ribich 27 3 12 12            
25 51 Richard Walsh, Tina Walsh & David Maher 27         12   7   8
26 15 Josh Goldman, Dan Neff & tbd 27 7             11 9
27 17 Ric Larson, Eric Larson & Lori Jost 28   11       2 15    
28 52 Brad Thompson, Kathy Thompson & Dan Vought 30   14   11         5
29 55 John Faus, Sarah Mergentha & tbd 30 9             6 15
30 24 JoAnn Jones, Greg Fisher & Lesley Cook 30     13 6 11        
31 68 Jody Lutz, Derek Gauger & Mattie Schon 30         9   10   11
32 5 David Helmick, Davy Helmick & tbd 31 12             9 10
33 32 Colin Park, Karen Park & John Morley 31   10   9         12
34 37 William Hofmeister, Ted Chapin & Chip Clifton 34 14 6 14            
35 46 Franz Edson, Jim Perkins & Gary Meyer 34     9       8 17  
36 20 Eamonn deLisser, Heidi deLisser & Arielle deLisse 34   13       10 11    
37 34 Arthur Merdinian, Ralph Godkin & Matt Fries 37 4             13 20
38 7 George Fisher, Tom Emch & Dave Alvarado 37   8       7 22    
39 60 Steven Davis, Travis Maier & Robert Ramirez 39     15       9 15  
40 40 Gary Hurban, Stewart Fosscec & Lisa Maday 41         8   17   16
41 9 Jamie Brickell, Susie Brickell & Kimberly Bricke 42 16 9 17            
42 50 Charlie Hess, Alex Hess & Beth Groesbeck 43   16   10         17
43 3 Joe Buczkowski, tbd & tbd 43 19       13 11      
44 36 Dick Moyer, Helen Moyer & tbd 44     10       20 14  
45 1 Marc Schillebeeckx, Maxime Schilleb & Titou Schillebe 44     11 14 19        
46 23 Christopher Miller, tbd & tbd 45       13   14   18  
47 38 John Butine, Phil Pairitz & Rob Beck 46 20       14 12      
48 28 Todd Johnson, Alex Johnson & Katie Offerman 46       12   15   19  
49 48 Judith Hanlon, tbd & tbd 47       18   13   16  
50 14 Steven Wexler, Bob Martin & Mary Beth Marti 48 13 15 20            
51 19 Jim Carson, Jimmy Roe & Jim Schon 48   17   17         14
52 11 Ryan Flack, Jennifer Armbru & Matt Morin 49 11 19 19            
53 62 Christopher Vann, Neil Hayes & tbd 51 15       18 18      
54 21 Stephen Horwitz, Paco Calvet & tbd 52     18 19 15        
55 61 Bill Cabrall, Raeyanne Farrel & Arnold Quan 52         16   18   18
56 39 Joan Hurban, Gary Schneidman & Peter Jadrosich 54 17       20 17      
57 44 Eric Heller, Robin Heller & tbd 55   20       19 16    
58 12 David Howe, Shelley Howe & Steve Purcell 57 18       17 22      
59 69 Peter Hazelett & E 58     21 16 21        
60 26 Joe Ray, tbd & tbd 59       21   16   22  
61 30 David Spira, Michael Birnbau & Max Birnbaum 59   18       20 21    
62 25 Clarence Johnson, Sarah Caine & Robert Shaw 60 21             20 19
63 8 Doug Latour, tbd & tbd 62         22   19   21
64 47 Chad Miller, Tanya Miller & Daniel Kagan 62       20   21   21  
65 31 Rod Ratcliffe, Eric Centner & Scott Potter 67   21       23 23    
66 70 Lawrence Decker, Tom Li & Susie Sprole 67 22             23 22
67 66 Lenny Krawcheck, James Ewing & Carolina Davila 73     23\DNS 25\DNS 25\DNS        
68 43 Robert Harkrider, tbd & tbd 74 24\DNS       25\DNS 25\DNS      
69 56 Rob Ruffus, tbd & tbd 74T   24\DNS   25\DNS         25\DNS
70 59 Dave Marseli, Brenda Desrosie & Neal Futerfas 74T   24\DNS   25\DNS         25\DNS

 

R.C.Chair: Richard Thackaberry
17 Aug, '03, 17:56
St. Pete Scorer

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178