Borderline Regatta
Kerr Lake
October 25-26

Skipper---------------------------- Boat Scores-------------------------------------------------------- Total Finish
Last First Sail # Race 1 Racw 2 Race 3 Race 4 Race 5 score Position
Allen Tom, Jr 1509 3 2 2 1 1 9 1
Carson Jim 15122 2 5 7 4 3 21 2
Brickell Jamie 15016 4 7 1 2 10 24 3
Barden Pierce 14941 1 9 9 6 2 27 4
Allen Tom, Sr 14811 21 1 6 7 6 41 5
Harkrider Bob 14532 8 11 5 13 4 41 6
Marriott Pete 13957 6 12 4 17 5 44 7
Meiser David 14800 7 4 11 9 17 48 8
Hallagan Richard 14855 (OCS) 27 8 3 3 8 49 9
Pelosi John 14932 12 14 10 8 7 51 10
Buchanan Ron 14485 9 10 12 11 9 51 11
Krauss Alan 14747 5 6 15 14 13 53 12
Waldkirch Richard 14695 15 3 13 12 15 58 13
Rees Michael 13877 18 13 8 19 11 69 14
Sawyer John 14318 10 15 22 16 14 77 15
Sloger Bill 11771 19 18 17 10 18 82 16
Tyner Terry 13931 16 21 21 15 12 85 17
Behrens Don 14028 11 16 22 21 22 92 18
Johnston Steve 14622 17 19 19 18 19 92 19
Bridgers Avis 15141 22 17 14 20 20 93 20
Barron Pam 15180 25 20 24 5 21 95 21
Liston Dan 15101 14 25 26 23 16 104 22
Anderson Joe 14521 13 22 25 22 24 106 23
Astrove Bob 7603 20 23 16 26 26 111 24
Kramer Theresa 14550 24 26 18 25 23 116 25
Pyle David 14266 23 24 20 24 25 116 26

Fierce Competitor (Hull Number Handicap)

Skipper----------------------------  --------Boat Hull # Race 1 Race 2 Race 3 Race 4 Race 5 Total Finish
Last First Sail # Handicap HNH HNH HNH HNH HNH score Position
Rees Michael 13877 2 20 15 10 21 13 79 1
Sloger Bill 11771 1 20 19 18 11 19 87 2
Buchanan Ron 14485 8 17 18 20 19 17 91 3
Tyner Terry 13931 3 19 24 24 18 15 100 4
Astrove Bob 7603 0 20 23 16 26 26 111 5
Sawyer John 14318 7 17 22 29 23 21 112 6
Behrens Don 14028 5 16 21 27 26 27 117 7
Waldkirch Richard 14695 13 28 16 26 25 28 123 8
Krauss Alan 14747 14 19 20 29 28 27 123 9
Pyle David 14266 6 29 30 26 30 31 146 10
Anderson Joe 14521 9 22 31 34 31 33 151 11
Johnston Steve

14622

12 29 31 31 30 31 152 12
Kramer Theresa 14550 11 35 37 29 36 34 171 13
Bridgers Avis 15141 22 44 39 36 42 42 203 14
Liston Dan 15101 20 34 45 46 43 36 204 15
Barron Pam 15180 24 49 44 48 29 45 215 16

Frigid Digit/Borderline Double-Header

Skipper--------------------- Boat Total points--------------------------- Finish
Last First Sail # Frigid Digit Borderline Final Position
           
Alllen, Jr. Tom 1509 7 1 8 1
Brickell Jamie 15016 12 3 15 2
Marriott Pete 13957 8 7 15 3
Buchanan Bucky/Ron 14485 18 11 29 4
Allen, Sr. Tom 14811 27 5 32 5
 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178