2003 Hoosier Regatta
Wawasee Yacht Club
Syracuse IN
September 27-28, 2003

19 Boats, 5 Races, No Throwout

1 15141 Sean Fidler, Tiffany Miller & Eric Wulff 2 1 2 1 1 7
2 14678 Deb Probst, Bill Faude & Kathryn Miles 3 2 1 2 2 10
3 14323 John McCree, Dave Corcoran & Alison Decker 4 3 3 5 6 21
4 14940 Craig Cobbum, Ron Lester & Jeff Hagman 7 5 6 3 3 24
5 14600 Brad Wagnon, Kevin Keller & J.B. VanMeter 6 4 7 7 4 28
6 14190 Jeff Schmahl, Stu Webster & Rick Lemberg 5 9 4 4 10 32
7 15167 Bill Gibson, Steve Jenkins & David Decker 13 7 9 8 7 44
8 14647 Casey Call, Chris Hackleman & Jim Hackleman 15 11 8 9 5 48
9 14125 Steve Miller, Betty Miller, Andy Wallen & Virgil Snyder 9 8 12 11 9 49
10 14189 Paul Reak, Lynelle Reak & Brian Phelan 11 6 14 10 11 52
11 13910 Bill Allen, Steve Wolfer & Tom Hadley 8 10 5 12 20\dns 55
12 14468 Blaine Severin, Julie Pierce & Tom Deits 12 14 13 13 12 64
13 15005 Bob Franke, Jenn Bogadi & Andy Hopkins 10 20\dnf 21\DSQ 6 8 65
14 14613 Jeanne Ehrenberg, Jim O'Brien, Brad Steiner & Pat Considine 14 12 10 14 20\dns 70
15 14937 Matt Princing, Chris Princing & Adam Tompa 1 20\dnf 11 20\dnf 20\dns 72
16 12296 Ken McGinity, Pete McGinity & Moira McGinity 16 13 16 17 20\dns 82
17 13657 Michael Francheschini, Tim Francheschini & Anne Foster 18 15 17 15 20\dns 85
18 14870 Herb Snyder, David Welter & Robert Vananda 17 20\dnf 15 16 20\dns 88
19 13174 Jim Sabens, Jona Sabens & Greg Herschberger 19 20\dnf 20\dns 20\dns 20\dns 99

 

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178