Borderline Regatta
Kerr Lake NC
October 23-24
Hull Number Handicap Scores
Double Header Scores

1 Marriott Pete 13957 1 1 2 5 9
2 Hayes Brian 14821 3 5 4 4 16
3 Harkrider Bob 14532 4 4 1 10 19
4 Allen, Jr. Tom 15168 5 2 10 2 19
5 Hallagan Richard 14855 2 9 8 3 22
6 Allen, Sr. Tom 14811 6 7 3 7 23
7 Pelosi John 14932 8 3 6 9 26
8 Kraus Alan 14747 13 10 5 1 29
9 Michaels Ed 14950 7 11 12 13 43
10 Harris Jim 14702 11 12 15 8 46
11 Bridgers Avis 15141 12 19 11 6 48
12 Tyner Terry 14825 10 13 13 12 48
13 Sawyer John 14318 9 18 19 11 57
14 Liston Dan 15101 18 17 7 16 58
15 Rees Michael 13877 22 16 9 14 61
16 Waldkirch Richard 14695 14 14 18 15 61
17 Astrove Bob 7603 16 6 21 21 64
18 Cowan Bob 14682 20 15 14 17 66
19 Lutz Worth 12773 24 8 16 20 68
20 Pyle David 15156 15 21 20 19 75
21 Barron Pam 15180 21 22 17 18 78
22 Graves Bob 14852 19 23 23 24 89
23 Jay Matthew 13047 25 20 24 22 91
24 Hawkes Allen 14641 23 24 22 23 92
25 Jueschke Paul 14980 17 27 27 27 98
26 Cline Harry 13620 26 27 27 27 107
 

Hull Number Handicap

HNH Competitor's Hull Hull Number Handicap Scores:    
Finish Name   Number 1 2 3 4 Totals
* Harkrider Bob 10810 5 5 2 11 23
* Marriott Pete 13957 7 7 8 11 33
1 Astrove Bob 7603 16 6 21 21 64
2 Allen, Sr. Tom 14811 19 20 16 20 75
3 Lutz Worth 12773 26 10 18 22 76
4 Kraus Alan 14747 25 22 17 13 77
5 Rees Michael 13877 27 21 14 19 81
6 Sawyer John 14318 16 25 26 18 85
* Hallagan Richard 14855 18 25 24 19 86
* Hayes Brian 14947 21 23 22 22 88
7 Harris Jim 14702 22 23 26 19 90
8 Pelosi John 14932 25 20 23 26 94
9 Waldkirch Richard 14695 24 24 28 25 101
10 Cowan Bob 14682 29 24 23 26 102
11 Jay Matthew 13047 28 23 27 25 103
12 Tyner Terry 14825 24 27 27 26 104
* Allen, Jr. Tom 15168 29 26 34 26 115
13 Michaels Ed 14950 26 30 31 32 119
14 Cline Harry 13620 30 31 31 31 123
15 Hawkes Allen 14641 31 32 30 31 124
16 Bridgers Avis 15141 34 41 33 28 136
17 Liston Dan 15101 39 38 28 37 142
18 Graves Bob 14852 34 38 38 39 149
19 Pyle David 15156 38 44 43 42 167
20 Barron Pam 15180 46 47 42 43 178
21 Jueschke Paul 14980 37 47 47 47 178

Frigid Digit/ Borderline Double Header Results

Finish Competitor's Sail Total points:  
position Name Number Frigid Digit Borderline Double Header
         
1 Allen Tom, Jr. 28 19 47
2 Marriott Pete 122 9 131
3 Allen Tom, Sr. 162 23 185
4 Michels Ed 155 43 198
5 Pelosi John 184 26 210
6 Jay Matthew 137 91 228

 

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178