Fall Classic 2004
Cedar Point Yacht Club
October 2-3

Fin Participants Hull 1 2 3 4 1 2  
1 Gianni Cuccio, Adam Lewis, Ellen Starck 15111 3 2 1 3 1 3 13
2 Will Demand, Bill and Beth Warner 14706 4 3 2 14 3 1 27
3 Bob Sengstacken, Mino Tsutsui, Daniel Zitin 14888 6 5 3 6 2 5 27
4 Josh Goldman, Jay Miller, Eva Burpee 15171 2 6 5 2 5 11 31
5 Tom / Ched Proctor, Charlie Proctor 14821 1 1 4 4 7 18 35
6 Bill Bogardus, John Townsend, Sara Pramick 14889 8 8 8 7 6 2 39
7 Eric Cutting, Noah and Eli Cutting 14310 9 9 12 11 10 7 58
8 David Spira 15083 12 4 6 1 18 18 59
9 Judy Hanlon 14781 18 14 7 5 13 4 61
10 Chris Miller, Jason Timmonds, Wil Ward 14176 7 7 11 13 14 10 62
11 David Howe, Shelley Howe, Stev Purcell 15051 10 11 9 9 11 13 63
12 Joan Hurban, Matt Beck, Penny Molle 15093 11 12 13 8 12 8 64
13 Gary Hurban, Dan Parietti, Justin Coplan 14073 5 10 14 16 9 14 68
14 Derek Ettie, Suzanne Ettie, Woody Priest 14466 13 18 10 12 8 12 73
15 Rod Ratcliffe, Scott Potter, Adam Gansfield 14807 15 13 16 10 15 9 78
16 Joseph Buczkowski 15084 18 18 18 15 4 6 79
17 Dave Marseli, Linda Brock, Neal F. 13889 14 15 15 17 16 15 92
 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178