LAST BLAST!
Nyack Last Blast
October 16, 2004

Place Skipper Crew Crew Home Fleet Hull # R1 R2 R3 R4 R5 R6 Total
1 Allan Terhune Katie Terhune Judy Kohut Toms River, NJ 15232 3 1 2 1 2 7 16
2 Dick Hallagan Craig Thayer Alister Thomson Newport (Rochester NY) 14855 5 4 4 3 1 2 19
3 Dick Moyer Helen Moyer John Depenbrock Riverton, NJ 14942 1 2 7 7 7 5 29
4 Judy Hanlon Rachel Avenia-Prol Maude Lindsey Nyack, NY 14781 10 5 8 11 4 4 42
5 Malcom Hendry Teresa Hendry Karynne Rachel Southampton, NY 14917 13 7 1 2 11 10 44
6 John Haiges Lisa Haiges Jason Timmonds Riverton, NJ 14771 11 6 18 6 3 9 53
7 Gary Hurban Frank Jamie Nyack, NY 14073 6 9 11 18 5 12 61
8 Matt Reiser Greg Kinzel Maria Kinzel Lavallette, NJ 15197 9 17 10 8 8 11 63
9 Joan Hurban Gary Schneidman Peter Jadrosch Nyack, NY 15093 2 15 13 12 6 18 66
10 Ed Seyerlein John Atkins Tom Nuzzo Ithaca, NY 14713 8 11 12 9 12 17 69
11 Bob Sengstacken Daniel Zitin Mino Tsutsui Nyack, NY 14888 4 10 26 5 22 3 70
12 Ryan Sprole Susi Sprole Chris Sprole Nyack, NY 14514 18 8 16 10 13 8 73
14 Allan Crew One crew Two crew Riverton, NJ 14699 17 13 5 17 9 15 76
13 Hugh Hutchison Elizabeth Hutchison Gary Swangler Riverton, NJ 15055 15 3 6 23 10 19 76
15 David Spira Justin Hull Kyrn Tallon Rocky Mt, Denver CO 15083 16 24 14 4 24 1 83
16 David Howe Shelley Howe Scott Potter Cedar Pt, CT 15051 26 14 3 13 14 14 84
17 Larry Decker Jan Crittenden John Pasley Nyack, NY 14363 26 22 9 15 16 6 94
18 Ron McCormack Robert Longueira Eileen Nyack, NY 14482 7 18 17 22 15 20 99
19 Eric Beck Matt Beck Keir Rothnie Nyack, NY 14277 12 23 20 14 18 13 100
20 Stephanie Mayo Bill Mayo Penny Molle Nyack, NY 15059 19 12 19 16 19 21 106
21 George Glenn Chappy Hopkins James Glenn Ocean City, MD 14415 14 19 26 20 17 16 112
22 Dan Parietti Fernando  Fernandez Jeff Sorensen Nyack, NY 15178 22 21 15 19 23 22 122
23 Bruce Nicholson Linda Nicholson Gene Mopsik Riverton, NJ 14214 23 20 22 24 20 23 132
24 Dan Hertzer Lane Watson Lori Watson Niantic, CT 14848 21 25 21 21 21 24 133
25 Will Donelan Christopher Donelan (none) Nyack, NY 11583 20 16 26 26 26 26 140

We had 25 teams show up and race at this year's LAST BLAST!  In about 10 - 15 knots from about 320 degrees, local Thistle sailor Dave Foster sent us on six straight and true races.  Conditions were excellent.  There were no capsizes, but a few OCS's.  Many boats had mixed results, but none so radical as David Spira.  With no throw-outs, consistency was essential.

Allan Terhune won it this year, with Dick Hallagan in second.  Dick Moyer grabed third, overall.  Our own Judy Hanlon took fourth, as Malcolm Hendry slipped to fifth in the last race.  The catered dinner was enjoyed by all, and the beer must have been popular -- we had to send out for reinforcements.  As the third stop in the new Fall Circuit, places were changing.  The Frigid Digit will settle the score.

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178