Pontiac Yacht Club
White Cap Regatta
September 11-12

1 14807 Jim Allen 1 3 9 1 14
2 15193 Michael Norris 4 8 3 2 17
3 15200 Tom Klaban 3 4 17 3 27
4 15191 Eric Brandt 12 1 5 10 28
5 14033 Mark Whatley 6 16 6 6 34
6 14842 Charlie Hess 2 2 20 11 35
7 14678 Debbie Probst 17 10 1 8 36
8 15185 Bruce Finsilver 8 5 4 26 43
9 15207 Steve Weeber 13 7 7 20 47
10 15069 Joel Humphrey 10 12 18 9 49
11 14819 Eric Heller 9 13 10 17 49
12 14280 Tom Crosby 16 6 19 13 54
13 14919 Ed Dziuba 7 18 26 4 55
14 14577 Chris Jacobson 22 17 11 5 55
15 14220 Tom Post 21 9 16 12 58
16 14060 John Butine 18 14 13 14 59
17 14147 Mike Moody 15 30 8 7 60
18 14457 Joe LaPalme 5 25 12 19 61
19 11133 Matt Morin 11 21 21 18 71
20 14963 Pat Dolan 24 11 2 25 72
21 14511 Mike Hecker 14 27 14 23 78
22 13985 Norm Burns 19 20 25 15 79
23 14628 Andy Monique 20 15 23 22 80
24 14774 Tom Vickers 28 31 22 16 97
25 14468 Blaine Severin 29 26 15 28 98
26 14282 Bob Meyer 26 19 24 29 98
27 14117 Mark Kramer 27 22 28 21 98
28 11147 John LeFevre 23 23 27 27 100
29 15120 Bob Mathers 25 29 30 24 108
30 14215 Philip Tomlinson 30 24 29 30 113
31 15160 Tom Ervin 31 28 -33 -33 125
32 9900 Joel Thurtell -33 -33 31 31 128
33 14515 Ken Hopkins -34 -34 -33 -33 134
             
DNS = 33, DSQ = 34          

 

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178