International Lightning Class Assoc. & PRSA
Dixie District Championships
June 11 and 12
Series Summary
Final
Pl B# Crew From Tot 1 2 3 4 5 6
1 32 Allan Terhune, Katie Terhune, Kristen Terhune Pine Beach, NJ 6 1 1 2 (4) 1 1
2 02 Neal Fowler, Todd Johnson & Katie Offerman Annapolis, MD 9 (2) 2 1 2 2 2
3 10 Stephen Constants, Mike Constats & Jared Akers Annapolis, MD 26 (8) 8 6 1 6 5
4 17 Jonathan Guth, Peter Rich & Martin Hermide Annapolis, MD 28 7 9 3 6 (10) 3
5 01 Nabeel Alsalam, Lisbet Kugler & Scott Bradford Washington, DC 30 3 5 11 (33\DSQ) 7 4
6 11 Greg Fisher, Jo Ann Fisher & David Thompson Annapolis, MD 34 11 4 4 9 (14) 6
7 06 Jason Werner, Heather Dodd, Jose Montiero Havre d'Grace, MD 36 4 10 9 8 5 (11)
8 20 Jamie Brickell, Susie Brickell & Kim Brickell Annapolis, MD 42 6 6 12 (13) 9 9
9 14 Pierce Barden, Paul Whitesides & Doug Sherwood Wrightsville Beach, NC 48 9 3 8 5 23 (33\*1)
10 26 Ed Michels, Katheryn Hanson & Steve Vothis Annapolis 48 12 (18) 5 3 11 17
11 25 Frank Hanson, Taylor Hanson & Mike Guion Susquehanna, PA 55 (16) 7 13 12 8 15
12 24 Drew Hudson, Sousan Arafeh & Tim Olsen Washington, DC 56 10 (15) 7 11 15 13
13 19 Patrick McGee, Paul Maher & Ian MacLeod Washington, DC 57 5 14 14 (21) 12 12
14 29 Dan Liston, Scott Paterson &b Jeff Crymes Solomons, MD 69 (24) 23 10 7 22 7
15 09 Patrick Phelan, Matt Jay & Rich Morris Havre d'Grace, MD 70 15 11 20 16 (21) 8
16 18 John Bates, Jim Smekel & Potvin Potvin Susquehanna, PA 74 17 (20) 15 10 18 14
17 00 Carol A. Park, Mike Wertz & Sharon Slieker Susquehanna, PA 77 14 13 19 15 16 (32\DNF)
18 21 Ron Buchanan, Mark Buchanan & Bucky Buchanan Washington, DC 82 20 (24) 21 18 4 19
19 13 Starling Mikell, Gene Shue & Gary Hoffer Susquehanna, PA 82 23 12 (25) 14 17 16
20 23 John Butler, Diane Archangeli & Ben Forman Washington, DC 91 19 (21) 17 17 20 18
21 07 Frank Gallagher, Skip Hirsh & Christy Lavigne Washington, DC 92 13 (33\OCS) 33\DSQ 33\DSQ 3 10
22 22 Richard Welch, Aaron Boesnecker & Matt Wallace Washington, DC 96 18 17 16 24 (25) 21
23 15 Dave Meiser, Jackie Meiser & Barry Friedman Solomons, MD 98 21 16 18 19 24 (32\DNF)
24 03 Bobby Astrove, Billy Astrove & Matt Klise Washington, DC 104 22 19 22 22 19 (32\DNF)
25 12 Russ Roberts, Jill Williamson & David Teale Washington, DC 110 27 (33\OCS) 24 26 13 20
26 27 Jonathan Lange, David Orita & Derek Lange Annapolis, MD 119 25 22 23 23 26 (32\DNF)
27 08 Harry Keith, Henry Keith & Katie Keith Washington, DC 129 26 (33\OCS) 27 25 29 22
28 05 Joe Anderson, Leesa Anderson & Peter Grimes Washington, DC 129 (30) 25 26 27 28 23
29 16 Bob Wilbur, Emily Pavilon & Ariel Cohen Washington, DC 133 28 26 28 (32\DNF) 27 24
30 04 Laurie Duncan, Curt Vonder Reith & Genie Williford Washington, DC 134 29 (32\DNF) 30 20 30 25
31 28 Joe Warren, Andy Baker, Tom Kiss Washington, DC 147 31 27 29 28 (32\DNC) 32\DNC

*1 = DNF+OCS    PRO: Jeff Storck   Winds were generally South to South South West @ 12-15 knots.
photos by
Kristen Lopez.

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178