2005 Governor's Regatta

Sail # Skipper Club R. 1 R. 2 R. 3 R. 4 R. 5 R. 6 Total Pos
15215 Peck, Dave NBYC 3 1 1 1 1 1 5 1
14821 Proctor, Ched Cedar Point 2 2 7 3 10 2 16 2
14688 Hayes, Brian Housatonic 4 3 2 11 DNF 3 23 3
14417 Barrett, Don NBYC 1 8 8 5 7 4 25 4
14345 Gibbs, Brian Newburyport 7 4 4 4 14 9 28 5
15220 Spira, David Denvers Sailing Assn. 8 16 10 2 5 5 30 6
15154 Schneider, Mark Riverton. NJ 10 13 5 6 4 6 31 7
14888 Sengstacker, Bob Nyack Boat Club 12 5 3 9 12 7 36 8
12069 Sebestyn, Bill NBYC 5 7 12 15     39 9
14619 Coluntuano, Larry NBYC 9 12 11 8 2 10 40 9
12069 Sebestyn, Bill NBYC 5 7 12 15 13 11 48 10
14665 Hall, Greg NBYC 11 9 DNS DNS 3 8 50 11
10801 Hayes, Neil Housatonic 16 6 16 7     45 12
10801 Hayes, Neil Housatonic 16 6 16 7 6 15 50 12
14848 Hertzer, Dan NBYC 13 11 6 16 8 12 50 13
14289 Emch. Tom NBYC 6 15 13 10 11 13 53 14
15130 Vann, Chris NBYC 15 10 9 13 9 14 55 15
14360 MacQueen, Pat New Hampshire 18 14 14 12 DNS DNS 77 16
14466 Wilbanks, Alex Cedar Point 14 17 15 17 16 17 79 17
13940 Gardner, James NBYC 17 DNS 17 14 15 16 79 18

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178