Pontiac Yacht Club 
Whitecap Regatta
Keego Harbor, Michigan
September 10-11, 2005

Position Sail # Skipper Race 1 Race 2 Race 3 Total
1 15208 Jim Allen 2 1 3 6
2 15200 Tom Klaban 6 5 7 18
3 15213 Sean Fidler 4 4 11 19
4 15193 Phillip Norris 12 7 1 20
5 14842 Charlie Hess 5 3 14 22
6 14919 Ed Dziuba 10 11 2 23
7 15155 Kevin & Matt Morin 1 10 13 24
8 15151 Joel Humphrey 16 2 8 26
9 15207 Steve Weeber 3 14 9 26
10 14439 Michael Roualet 7 13 6 26
11 14220 Thomas C. Post 19 9 4 32
12 14282 Bob Meyer 9 6 18 33
13 14819 Eric Heller 13 21 5 39
14 14511 Mike Hecker 11 23 17 40
15 14543 John Heagy 23 8 10 41
16 14117 Mark Kramer 8 17 23 48
17 15225 Chris Jacobsom 20 16 12 48
18 15230 Bob Mathers 15 18 16 49
19 14457 Joe LaPalme 18 15 20 53
20 15185 Bruce Finsilver 14 23 19 56
21 14468 Blane Severin 21 20 15 56
22 14280 Tom Crosby 17 19 21 57
23 14628 Andy Monique 20 22 22 64

Light winds..... No races Saturday, 3 light air races on Sunday.

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178