Pos. Sail# Boat Name Helm/Crew                              Race  1 2 3 4 5  Total
==================================================================================
1.) 15084 Irie Joe Buczkowski/Rich Morris Mat Jay                 2 2 3 2 2   11
2.) 15142 Shadowfax Nabeel Alsalam/Lisbet Kugler Russ Roberts     1 1 2 5 3   12
3.) 14592 Beedobeat Benjamin Formon/Tim Olsen Chris Wright        3 4 1 1 4   13
4.) 14096 Gray Ghost Drew Hudson/David Thompson Kristen Lopez     5 5 5 3 1   19
5.) 15118 Starling Mikell III/Carol Park  Gene Shue               4 3 4 4 6   21

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178