LBIYRA Race Week Surf City Y.C.
August 6, 2005
 

Place Boat #  Skipper Club 1 2 3 4 Pts
1 14325  G. Reitinger BBYC 2 4 1 4 11
2 15218  S. Warren SCYC 1 3 2 8 14
3 15204  B. Mergenthaler SCYC 4 2 5 3 14
4 15175  T. Robinson SCYC 3 5 8 1 17
5 15235  J. Faus BLYC 10 1 3 5 19
6 14300  R. Swartley SCYC 13 7 9 2 31
7 13876  T. MacColgain BLYC 5 8 11 7 31
8 14635  D. Waskow SCYC 11 6 12 6 35
9 14660  E. Serrill BBYC 6 9 10 10 35
10 15079  F. Schneider LEHYC 8 14 4 11 37
11 13970  M. Kaplan BLYC 9 12 7 9 37
12 14487  B. Clark BLYC 12 10 6 13 41
13 14595  B. Rizzitello SCYC 7 11 15 14 47
14 14833  P. Menninger BLYC 14 13 13 15 55
15 13809  J. Carson BBYC 15 15 14 12 56
16 13708  A. Klein BLYC 16 16 16 16 64

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178