Ed Hinds Memorial Bow Lake One Day Lightning Flash Regatta

Saturday, September 24, 2005
14 boats, 4 races, no throwout, wind 1-6 knots
                   
Finish Skipper Crew Fleet Boat # Boat Name Race 1 2 3 4 Points
1 Bill Fastiggi Suzy Coburn, Chip Kaupp Malletts Bay 14597/15238 --- 1 3 1 2 7
2 Ken Deyett Ali Deyett, Larry Christian Lake Massabesic 14396 Run-Around 3 1 6 1 11
3 Bob Bush Sterling Bush, Dan Egan Lake Spofford 14654 AmBush 4 2 3 4 13
4 Art Cunningham Dan Cunningham, Nadine/Carolyn Cunningham Squam Lake 9829 Spike 2 5 4 8 19
5 Mike Aversa Jillian Aversa, Amy Byron Bow Lake 14418 The Blind Squirrel 5 5 5 5 20
6 Joe Rosen Ben Craig, Mark Pasley Lake Spofford 13792 --- 6 8 8 3 25
7 Bob Shapiro Margo Krukonis, Jim Lerner Bow Lake 14667 Miss Behavin' 9 4 7 7 27
8 Ned Hinds Karen Hinds, Jeff Baker Bow Lake 14296 Naut! 7 7 2 12 28
9 Patrick Gallagher Sean Fagan, Ann Snow Newburyport 14384 Shark Byte 8 10 9 9 36
10 Joel Humphrey Molly Hopkins, Nick Iwaskow Marblehead/Michigan 15010 --- 11 11 10 6 38
11 Gar Corcoran Brendan Miloy, Winn Lobell Squam Lake 10212 Snow 13 9 13 11 46
12 John Boynton Jamie Boynton,  Bryan Lewis Bow Lake 13888 What Now!? 10 12 11 13 46
13 Tripp Blair Scott Wilkas, Laura Felosky Newfound Lake 14840 --- 12 13 14 10 49
14 Norb Church Bill Murray, Greg King Bow Lake 9662/12079 Three Men in a Tub 14 14 12 14 54

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178