Connecticut/Rhode Island District Championship

Place Sail # Skipper Flt. Club Race 1 Pts. Race 2 Pts. Race 3 Pts. Race 4 Pts. Race 5 Pts. Race 6 Pts. Total
1 15215 Peck, Dave 85 NBYC 1 1 1 1 4 4 1 1 3 3 3 3 9
2 15111 Cuccio, Gianni 126 Cedar Point 4 4 10 10 1 1 3 3 5 5 4 4 17
3 15171 Goldman, Josh 126 Cedar Point 5 5 3 3 3 3 11 11 1 1 12 12 23
4 14821 Proctor, Ched 126 Cedar Point 9 9 2 2 7 7 4 4 2 2 ocs   20 24
5 14900 Crane, Jim   Noroton 6 6 5 5 10 10 14 14 6 6 1 1 28
6 14688 Peter, Georges 151   12 12 4 4 6 6 8 8 4 4 8 8 30
7 14345 Gibbs, Brian 121   8 8 6 6 5 5 12 12 7 7 5 5 31
8 14419 Edson, Franz 85 NBYC 2 2 8 8 13 13 2 2 12 12 9 9 33
9 15190 Breault, Nicole 85 NBYC 3 3 9 9 12 12 10 10 9 9 2 2 33
10 14417 Barrett, Don 85 NBYC 7 7 7 7 8 8 6 6 8 8 6 6 34
11 15130 Vann, Chris 85 NBYC 11 11 11 11 11 11 5 5 11 11 7 7 45
12 14665 Hall, Greg 85 NBYC 15 15 12 12 2 2 7 7 13 13 15 15 49
13 14848 Hertzer, Dan 85 Cedar Point 10 10 15 15 15 15 9 9 17 17 13 13 62
14 10801 Hayes, Neil 6   13 13 17 17 9 9 16 16 15 15 10 10 63
15 15220 Spira, David 488   16 16 14 14 16 16 13 13 10 10 16 16 69
16 14342 Milhiser, Tim   Madison 14 14 13 13 14 14 17 17 14 14 ocs   20 72
17 14807 Ratcliffe, Rod 126 Cedar Point 17 17 16 16 17 17 15 15 18 18 11 11 76
16 12069 Sebestyen, Bill 85 Nyack Boat Club dnc 19 dnc 19 dnc 19 dnc 19 16 16 14 14 87
 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178