Qualifying Series for 2005 North American Championship
Sheboygan Yacht Club, Sheboygan, WI
August 8-9

4 Races, 1 Throwout

Sail Bow Skipper R1
Blu
R1
Gre
R1
Yel
R2
Blu
R2
Gre
R2
Yel
R3
Blu
R3
Gre
R3
Yel
R4
Blu
R4
Gre
R4
Yel
Total
15181 19 Fisher,Greg     10* 2       1       1 4
11011 35 Gonzalez,Tito   2     1   1         *dns 4
15125 41 Swanson,Jody 1     3     2     *dns     6
15246 12 MacDonald,Larry     9*     2 3       1   6
14740 99 Faude,Bill 3         1     2     *dns 6
14821 61 Proctor,Ched   1   5         15*   2   8
14975 39 Wurtzebach,Paul 5         3     *dnf     2 10
15240 18 Constants,Steve 2       8*     2     7   11
14835 34 Burridge,Matt 4       2     6     *dns   12
15252 52 Starck,David     5   6*       5 2     12
15238 20 Fastiggi,Bill   4       5*   5   3     12
15168 15 AllenJr.,Tom     2   11       21* 1     14
15234 44 Wake,Todd     1   9       4 11*     14
14688 33 Hayes,Brian 21*       4     7     3   14
15119 24 Larson,Ric   5   6         3   *dns   14
14532 37 Harkrider,Bob 7       5     10*     4   16
14938 38 Stix,David   3       12*   4   10     17
15257 49 Ruhlman,Rob     7     4 15*       6   17
15221 8 Vieregg,Dave 8         7     19*     3 18
15208 6 Allen,Jim   6       15*   8   4     18
14924 27 Coppens,Jeff   8*   7         6   5   18
15193 17 Norris,Michael     14 1       15*       4 19
14957 57 Ruhlman,Ryan 11     12*     4     5     20
15172 23 Taylor,James 6     9     13*     6     21
15202 42 Fowler,Neal     13*   3       11 9     23
14665 11 Hall,Gregory   10     7   21*         6 23
14453 10 Peck,Darrell     6 14*       13       5 24
14842 3 Hess,Charlie 9         18*     8     7 24
15064 9 Walsh,Richard     11 18*       3       11 25
15122 22 Carson,Jim 19*     8     5     12     25
15103 64 Davis,Steve   7   10*         9   9   25
15251 51 Probst,Debbie     8 11*       9       8 25
14734 69 Gonzalez,Jorge 18*         14     1     12 27
14994 47 Reichelsdorfer,Dan     3   15*       10 14     27
15016 16 Brickell,Jamie   9       6   12   17*     27
15206 7 Hofmeister,William     19*     9 7       12   28
                               
To compete for Presidents' Cup                              
15241 40 Barden,Pierce     4     16* 14       11   29
14567 67 Allen,Mark     12*     10 10       10   30
14817 32 Anderson,Scott   11     14   6         16* 31
14866 14 Mauk,Bill 13         8     17*     10 31
15171 62 Goldman,Josh   13