2006 Bluenose Regatta
November 4-5
Harbor Island Yacht Club
Nashville, TN

 

Sail Skipper Crew 1 Crew 2 R1 R2 R3 R4 Total Place
15232 Allan Terhune, Jr Katie Terhune Sarah Paisley 2 1 6 1 10 1
15255 Richard Hallagan Rick TenEyck John Steine 3 3 4 13 23 2
15234 Todd Wake Kristine Wake Pete Orlebeke 11 6 1 12 30 3
15206 Mandy Hofmeister Barbara Ward Rebecca Hofmeister 8 7 10 6 31 4
15260 Bill Faude Pat Considine Rachel Dey 17 11 2 4 34 5
14975 Paul Wurtzebach Karen Johnson Amy Simonsen 6 4 5 19 34 6
9 Thomas Allen, Jr. Dave Van Cleat Sue Michos 14 8 11 5 38 7
15245 Ryan Flack Matt Morin Kevin Morin 13 12 7 8 40 8
14249 George Sipel Mike Stark Jeff Hagman 19 2 14 10 45 9
14636 Tobi Moriarity Dan Moriarty Terry Burke 4 10 8 23 45 10
14940 Craig Cobbum Rick Rothenbuhler Jason Hubbard 15 14 12 11 52 11
14938 David Stix Bob Franke Luke Franke 1 27 25 3 56 12
14811 Thomas Allen, Sr. Anne Allen Mark Grinder 7 21 28 2 58 13
14880 Ernie Dieball Sue McDowell Nick Turney OCS 5 3 14 60 14
15201 Robert Bernhardt Scott Kircharr   21 19 16 9 65 15
15172 James Taylor Stan Cummings Steve Weeber 5 OCS 9 18 70 16
15216 Cully Ward Kat Ward Jim Ward 26 16 22 7 71 17
14614 Scott Zerban Carson Menges Nick Burgett 12 31 13 17 73 18
14533 Robert Mattix Jan Mattix James Hoffman 10 15 21 27 73 19
14680 Bill Killebrew Mike Osborne Dennis Colby 16 28 15 20 79 20
13991 Joel Humphrey Molly Hopkins Beth Groesbeck 30 22 17 15 84 21
15078 Bruce Richards Nolan Richards Mary Schmid 27 9 30 24 90 22
15259 Brad Wagnon Kevin Keller Michael Richey 25 35 19 16 95 23
14969 Chandler Owen Rose Gentile Mark Paoli 9 34 20 33 96 24
14963 Patrick Dolan Susanna Tellschow Peter Bennett 31 18 27 22 98 25
15100 Brad Currie Nate Currie Allison Davis 35 17 18 29 99 26
14543 John Heagy John Brown John Koslowski 29 20 29 21 99 27
15010 Dave Young Bill Young Ross Young 18 23 26 34 101 28
15180 Pam Barron Nick Cumbie John Funk 20 25 23 35 103 29
13872 Doug Olson Dave Wickert Brian Phelaw 24 30 24 25 103 30
14571 Rob Hempel Chuck Konesky Will Hempel 34 13 33 26 106 31
14230 William Baxter Mike Arndt Rich Hall 32 24 32 30 118 32
14645 Bob Cotton Bruce Campbell Mark Stanley 28 32 31 28 119 33
14666 Crit Currie JoJo Crenshaw Leif Asgeirssen 22 29 34 36 121 34
14766 Ian Moriarity Caleb Leonard Bryan Burke 23 33 36 31 123 35
15243 Jim Reimar Bill Patterson Tracy 33 26 35 31 125 36

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178