2006 Borderline Regatta Results
           
Pos. Sail  Skipper Race  Race  Total   
number   1 2 Points  
1 9 Tom Allen, Jr. 1 1 2  
2 14622 Tom Hissam 4 2 6  
3 15241 Pierce Barden 2 4 6  
4 10810 Bob Harkrider 3 6 9  
5 14825 Terry Tyner 5 5 10  
6 14318 John Sawyer 10 3 13  
7 14044 Sue Holt 9 7 16  
8 9398 Jay Taylor 8 9 17  
9 14695 Richard Waldkirch 7 10 17  
10 15156 Dave Pyle 16 8 24  
11 15180 Pam Barron 12 12 24  
12 11771 Bill Sloger 11 14 25  
13 14521 Joe Anderson 17 11 28  
14 15146 Dave Puckett 15 13 28  
15 14932 John Pelosi 6 26 32  
16 14852 Bob Graves 18 15 33  
17 14682 Bob Cowen 13 26 39  
18 14728 Dale Hedin 14 26 40  
19 7603 Bob Astrove 26 26 52  
20 15141 Avis Bridgers 26 26 52  
21 13877 Jennifer Dewey 26 26 52  
22 14641 Alan Hawkes 26 26 52  
23 14811 Tom Allen, Sr. 26 26 52  
24 10386 Ken Warren 26 26 52  
25 584 Doug Dixon 26 26 52  
           
           
Frigid Digit / Borderline Double Header
           
1 15241 Pierce Barden        
2 14521 Joe Anderson        
           
           
Borderline Classic Boat Fleet
           
1 9398 Jay Taylor     17  
2 11771 Bill Sloger     25  
3 7603 Bob Astrove     52  
4 584 Doug Dixon     52  
5 10386 Ken Warren     52  
           

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178