Higgins Lake - 2006 Results                
                   
Hosted by Lightning Fleet #110 and the Higgins Lake Boat Club              
                   
 3 Races on Saturday - Winds SSW, 5-8 mph, 2 Races on Sunday - Winds S, building to 15-18 mph             
                   
Position Boat No. Skipper Crew Crew R 1 R 2 R3 R4 R5 Total
1 14323 John McCree Dave Corcoran D. Arceo, J. Dent 1 3 1 4 3 12
2 15200 Tom Klaban Brian Klaban Tom Klaban 3 2 4 2 1 12
3 14076 Chris Jacobson Tom Hernick Zach Bowdish 7 6 2 1 2 18
4 15259 Brad Wagnon Kevin Keller Michael Richey 5 4 3 3 6 21
5 14937 Matt Princing Chris Princing Jen Princing 6 1 7 5 4 23
6 14964 Mike Welch Brian  Beth 2 8 5 7 10 32
7 14087 John Waechter Carrie Houtman M. Lawson, C. Yarno 10 7 9 6 5 37
8 14703 Gus Dey Rachel Dey Nathan 4 11 10 9 8 42
9 15603 Terry Hart Caleb Hart Anne Jablouski 8 9 6 12 7 42
10 14054 Alan Krauss Cameron Allen Fred Krauss 9 5 12 10 12 48
11 14503 George Peet Dan Tosch Ericka Tosch 12 10 11 8 9 50
12 14294 Larry Koster Michael Salomon Leif Alton 12 12 8 11 11 53
13 14743 Andrew Litynskyj Alex Boraryk Colin Beck 13 13 13 13 DNF 66
No. Starters         13 13 13 13 13  
                   
Race Committee: Stan Dent, Bill Morley, Kim Morley, Marie Klaban              

 

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178