Hull Skipper Crew Crew 1 2 3 4 5 6 Total Place
14821 Ched Proctor Tim Milheiser Julia Marsh 2 1 11 2 1 1 18 1
15255 Dick Hallagan Hendrix TenEyck Dan Pope 1 3 10 3 6 6 29 2
14888 Bob Sengstacken Daniel Zitin Laura Cullen 6 6 2 8 9 5 36 3
14073 Gary Hurban Jaime Krause Maude Lindsey 4 4 6 10 2 11 37 4
14890 John Townsend Chappy Hopkin Dave Sharp 3 2 5 6 8 14 38 5
15055 Hugh Huchison Marc Venables Gary Swangler 8 8 9 7 4 8 44 6
14771 John Haiges Lisa Haiges Jason Timmonds 9 11 1 5 3 17 46 7
15296 Ryan Sprole Christopher Sprole Michael 5 22 4 1 7 12 51 (T) 8
15130 Chris Vann Neil Hayes Amy Williams 7 7 7 4 10 16 51 (T) 9
14942 Dick Moyer Helen Moyer Brian Chiesi 11 5 12 9 13 2 52 10
14699 Allan Crew Mike McCourt Jeremy T. 15 10 3 22 5 4 59 11
14889 David Fried John Pellerin Paul Schroeder 12 13 8 14 11 18 76 12
14214 Bruce Nicholson Mary Schevermann Nick Costa 16 9 16 13 15 9 78 13
15059 Eric Kent Chris Iverson David Bell 13 15 15 17 17 3 80 14
15093 Joan Hurban Judy Hanlon Peter Ja 10 22 13 11 12 15 83 15
15178 Dan Parietti Jeff Sorensen Mike Carney 14 12 17 16 14 13 86 16
14848 Dan Hertzer Nathan Walsh Aaron Hertzer 22 16 14 15 16 7 90 17
13889 Dave Marselli Bridgid Thomas Rod Ratcliffe 18 14 18 12 19 19 100 18
13625 George Penny Alan Gordon Jason Taormina 20 22 19 17 18 10 106 19
4363 Bill Roesch Kelly Roesch Brian McGrath 19 17 20 22 22 22 122 20
14482 Ron McCormack Ron Longueira Steve Isner 17 22 22 22 22 22 127 21

The LAST BLAST! was held Oct 7 in 10-15 kts. of wind.  Twenty one boats enjoyed six races in one busy day, with no throw-outs.
Good dinner; great regatta!

=========================================================
Copyright © 2001-2008, International Lightning Class

For questions about information on this page contact the
Class Office-International Lightning Class Association
7625 South Yampa Street, Centennial, Colorado 80016
Phone: 303-325-5886   Fax:
303-699-2178